S&S Cycle Cam Chest Kit with Plate - Chain Drive - Water Cooled - 465 Cam - Black Pushrods - M8
STILL NOT SURE ABOUT FITMENT?
LET US HELP
This product has been discontinued
- All parts in each kit are matched to ensure superior quality, fit, finish and performance
- Oil pump and cam plate are precision-machined from billet aluminum with a blue anodized finish
- Passage plugs removable for servicing
- Independent scavenge sections for the flywheel cavity and cam chest
- Debris screens in both scavenge pickups
- Increased oil flow capacity on both the feed and scavenge sides
- Adjustable Pressure Relief Valve is adjustable with unit installed in engine
- Magnet in cam chest to help to stop debris from entering oil pump
- S&S Quickee Pushrods with finished pushrod tubes
- S&S premium tappets
- Billet aluminum tappet cuffs have a hard-anodized black coating and are stronger than stock to eliminate distortion
- Improved tappet stability in high-lift and high-rpm situations
- Includes all gaskets, bearings, and hardware required for a complete installation
- Made in the USA
Not Legal For Sale Or Use In California On Any Pollution Controlled Motor Vehicle or Carb Compliant.
| Vendor Part Number | 3101007B |
|---|---|
| Package Height | 5.53 |
| Package Length | 16.81 |
| Package Width | 11.5 |
| Parts Unlimited # | 0925-1357 |
| Application | Water Cooled |
| Brand | S&S Cycle |
| Exhaust Close Imperial | 8.8° Front, 5.8° Rear |
| Exhaust Duration Imperial | 218.9° |
| Exhaust Lift Imperial | 0.462" |
| Exhaust Lift at TDC Imperial | 0.109° Front, 0.098° Rear |
| Exhaust Lobe Centerline Imperial | 100.6° Front, 103.6° Rear |
| Exhaust Open Imperial | 30.1° Front, 33.1° Rear |
| Features | Gloss Black Pushrod Tubes |
| Grind | 465C |
| Intake Close Imperial | 14.6° Front, 14.4° Rear |
| Intake Duration Imperial | 197.2° |
| Intake Lift Imperial | 0.462" |
| Intake Lift at TDC Imperial | 0.087° Front, 0.088° Rear |
| Intake Lobe Centerline Imperial | 96.0° Front, 95.8° Rear |
| Intake Open Imperial | 2.6° Front, 2.8° Rear |
| Model | 465 Performance |
| Riding Style | Street |
| Type | Chain |
| Unit of Measure | Kit |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2017 - 2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2017 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2017 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2020 - 2023 | Harley-Davidson | FLTRK Road Glide Limited |
| 2017 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].