Revolution Performance, LLC Piston Ring Set
STILL NOT SURE ABOUT FITMENT?
LET US HELP
Out of stock
- Gas nitride-coated rings offer the ultimate compatibility with nickel-silicon-carbide-plated bores
- Replacement piston rings are available separately (sold as a set for one piston)
- Made in the U.S.A.
- Not recommended for use with cast-iron cylinders.
| Vendor Part Number | RP4250VMF |
|---|---|
| Package Height | 0.28 |
| Package Length | 4.8 |
| Package Width | 4.8 |
| Parts Unlimited # | 0912-0917 |
| Bore Size Imperial | 4.250" |
| Brand | Revolution Performance, LLC |
| Compression Ratio | 11.2:1 |
| Displacement | 124" |
| Piston Head Shape | Flat Top |
| Riding Style | Street |
| Stroke Length (in) | 4-3/8" |
| Unit of Measure | Set |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
| 2014 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2012 - 2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2011 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2010 - 2021 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2020 - 2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 1999 - 2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 1999 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1999 - 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1999 - 2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999 - 2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2021 | Harley-Davidson | Electra Glide Revival |
| 2000 - 2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 1999 - 2006 | Harley-Davidson | Electra Glide Standard FLHT |
| 1999 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 1999 - 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2014 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2010 - 2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2019 - 2020 | Harley-Davidson | FXDR 114 |
| 2008 - 2017 | Harley-Davidson | Fat Bob FXDF |
| 2017 - 2021 | Harley-Davidson | Freewheeler FLRT |
| 2004 - 2017 | Harley-Davidson | Low Rider EFI FXDL |
| 1999 - 2006 | Harley-Davidson | Low Rider FXDL |
| 2016 - 2017 | Harley-Davidson | Low Rider S FXDLS |
| 2010 - 2021 | Harley-Davidson | Road Glide Custom FLTRX |
| 1999 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
| 1999 - 2006 | Harley-Davidson | Road Glide FLTR |
| 2020 - 2021 | Harley-Davidson | Road Glide Limited FLTRK |
| 2015 - 2021 | Harley-Davidson | Road Glide Special FLTRXS |
| 2011 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 1999 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
| 2004 - 2007 | Harley-Davidson | Road King Custom EFI FLHRS |
| 2004 - 2006 | Harley-Davidson | Road King Custom FLHRS |
| 1999 - 2021 | Harley-Davidson | Road King EFI FLHR |
| 1999 - 2006 | Harley-Davidson | Road King FLHR |
| 2017 - 2021 | Harley-Davidson | Road King Special FLHRXS |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2018 - 2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018 - 2019 | Harley-Davidson | Softail Breakout FXBR |
| 2018 - 2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2018 - 2021 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018 - 2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018 - 2021 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2018 - 2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2018 - 2021 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018 - 2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018 - 2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2020 - 2021 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2018 - 2021 | Harley-Davidson | Softail Slim FLSL |
| 2018 - 2021 | Harley-Davidson | Softail Sport Glide FLSB |
| 2020 - 2021 | Harley-Davidson | Softail Standard FXST |
| 2018 - 2021 | Harley-Davidson | Softail Street Bob FXBB |
| 2006 - 2017 | Harley-Davidson | Street Bob FXDB |
| 2006 - 2021 | Harley-Davidson | Street Glide EFI FLHX |
| 2006 | Harley-Davidson | Street Glide FLHX |
| 2014 - 2021 | Harley-Davidson | Street Glide Special FLHXS |
| 2005 - 2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2005 | Harley-Davidson | Super Glide Custom FXDC |
| 2004 - 2010 | Harley-Davidson | Super Glide EFI FXDI |
| 1999 - 2006 | Harley-Davidson | Super Glide FXD |
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 2004 - 2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
| 1999 - 2005 | Harley-Davidson | Super Glide Sport FXDX |
| 2001 - 2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
| 2012 - 2016 | Harley-Davidson | Switchback FLD |
| 2017 - 2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2000 - 2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 1999 - 2006 | Harley-Davidson | Wide Glide FXDWG |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].