Revolution Performance, LLC Piston Ring Set
STILL NOT SURE ABOUT FITMENT?
LET US HELP
Out of stock
- Gas nitride-coated rings offer the ultimate compatibility with nickel-silicon-carbide-plated bores
- Replacement piston rings are available separately (sold as a set for one piston)
- Made in the U.S.A.
- Not recommended for use with cast-iron cylinders.
| Vendor Part Number | RP4060VMF |
|---|---|
| Package Height | 0.26 |
| Package Length | 4.7 |
| Package Width | 4.7 |
| Parts Unlimited # | 0912-0916 |
| Bore Size Imperial | 4.060" |
| Brand | Revolution Performance, LLC |
| Compression Ratio | 10.6:1 |
| Displacement | 113" |
| Piston Head Shape | Domed |
| Riding Style | Street |
| Stroke Length (in) | 4-3/8" |
| Unit of Measure | Set |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2011 - 2013 | Harley-Davidson | Blackline FXS |
| 2013 - 2017 | Harley-Davidson | Breakout FXSB |
| 2013 - 2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
| 2014 - 2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2016 - 2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2011 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2014 - 2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
| 2010 - 2016 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2007 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 2007 - 2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2007 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2007 - 2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 2014 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2010 - 2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2015 - 2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2008 - 2017 | Harley-Davidson | Fat Bob FXDF |
| 2009 - 2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2016 - 2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2007 - 2017 | Harley-Davidson | Low Rider EFI FXDL |
| 2016 - 2017 | Harley-Davidson | Low Rider S FXDLS |
| 2010 - 2016 | Harley-Davidson | Road Glide Custom FLTRX |
| 2007 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
| 2015 - 2016 | Harley-Davidson | Road Glide Special FLTRXS |
| 2011 - 2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2007 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS |
| 2007 - 2016 | Harley-Davidson | Road King EFI FLHR |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
| 2008 - 2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2007 - 2010 | Harley-Davidson | Softail Custom EFI FXSTC |
| 2007 - 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 2007 - 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2007 - 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2007 - 2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2007 - 2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 - 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2012 - 2017 | Harley-Davidson | Softail Slim FLS |
| 2016 - 2017 | Harley-Davidson | Softail Slim S FLSS |
| 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
| 2007 - 2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2007 - 2017 | Harley-Davidson | Street Bob FXDB |
| 2007 - 2016 | Harley-Davidson | Street Glide EFI FLHX |
| 2014 - 2016 | Harley-Davidson | Street Glide Special FLHXS |
| 2007 - 2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2007 - 2010 | Harley-Davidson | Super Glide EFI FXDI |
| 2012 - 2016 | Harley-Davidson | Switchback FLD |
| 2007 - 2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].