Motor Trike 6° Raked Triple Tree Kit

STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Road King models require PART #0408-0313 to overcome clearance issues.
- Get that longer Bagger look
- Increase frame-to-fender clearance for larger front wheels
- No modifications to OEM frame needed
- Accept all OEM components
- Maintain stock ride height of the vehicle
- Reduced steering effort on bikes with trike conversions installed without eliminating steering feel - reduced effort leads to reduced rider fatigue, allowing for longer rides
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Vendor Part Number | MTFS0010 |
---|---|
Package Height | 7.81 |
Package Length | 14.35 |
Package Width | 14.31 |
Brand | Motor Trike |
Ad Policy | No |
Material | Aluminum |
Rake Degree Imperial | 6° |
Riding Style | Street |
Type | Raked |
Unit of Measure | Kit |
YEAR | MAKE | MODEL |
---|---|---|
2002 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2002 - 2005 | Harley-Davidson | Electra Glide Classic FLHTC |
2003 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2002 - 2006 | Harley-Davidson | Electra Glide Standard FLHT |
2007 - 2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2010 - 2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX |
2002 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
2002 | Harley-Davidson | Road Glide FLTR |
2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU |
2002 - 2006 | Harley-Davidson | Road King Classic EFI FLHRC |
2004 - 2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2004 - 2006 | Harley-Davidson | Road King Custom FLHRS |
2007 - 2013 | Harley-Davidson | Road King EFI FLHR |
2002 - 2006 | Harley-Davidson | Road King FLHR |
2006 - 2013 | Harley-Davidson | Street Glide EFI FLHX |
2006 | Harley-Davidson | Street Glide FLHX |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].
- Price:
- Actual Price: