Dynojet Power Vision Tuning Module - Harley-Davidson - 6-Pin
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- The sophisticated yet easy-to-use 3.5" full-color touch-screen display mounts to handlebars with integrated Amps 4-hole threaded inserts; also mounts to most aftermarket accessory mounts that feature AMPS 4-mounting options
- The display's interface cable plugs directly to the bike's diagnostic connector
- NO COMPUTER REQUIRED; simply select the tune and follow the on-screen prompts to flash the bike; tunes can also be edited directly from the Power Vision
- Utilizes WinPV (Windows PC-based tuning application)
- Stores up to six different tunes that can be flashed to the bike
- Downloads and stores the stock calibration in case OEM restoration is needed; stock calibration can also be saved as an editable copy and used as a starting point
- Dynojet preconfigured tunes are preloaded on the unit; Power Vision will identify the bike's information and automatically sort hundreds of applicable, dyno-proven tunes
- Custom tunes can be loaded by a tuning shop or received via email and loaded onto the device
- Displays all J1850 H-D vehicle data, wide-band air fuel ratio and various calculated channels (including MPG instant and trip MPG)
- Auto tune basic and Pro3 calculates and stores fuel trims to optimize fuel curve
- Checks and clears diagnostic codes
- Features adaptive trims and idle offset (with bike running)
- Black series features a flat black outer case
- Made in the USA
- All Power Vison returns and/or adjustments must be made directly with Dynojet Research. The Power Vision may be used to on any bike to read and clean trouble codes.
Not Legal For Sale Or Use In California On Any Pollution Controlled Motor Vehicle or Carb Compliant.
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | PV2B |
|---|---|
| Package Height | 2.64 |
| Package Length | 7.45 |
| Package Width | 5.24 |
| Brand | Dynojet |
| Parts Unlimited # | 1020-2325 |
| Color Family | Black |
| Color/Finish | Black |
| Model | Power Vision |
| Programming | Programmable |
| Riding Style | Street |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 - 2017 | Harley-Davidson | 1200 XLCP |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 - 2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2012 - 2016 | Harley-Davidson | FLD Switchback |
| 2018 - 2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018 - 2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018 - 2020 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018 - 2020 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018 - 2020 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2014 - 2020 | Harley-Davidson | FLHR Road King |
| 2017 - 2020 | Harley-Davidson | FLHRXS Road King Special |
| 2019 - 2020 | Harley-Davidson | FLHT Electra Glide Standard |
| 2014 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2014 - 2020 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2020 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2020 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014 - 2020 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 - 2020 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2020 | Harley-Davidson | FLHXS Street Glide Special |
| 2015 - 2020 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2015 - 2019 | Harley-Davidson | FLRT Freewheeler |
| 2012 - 2017 | Harley-Davidson | FLS Softail Slim |
| 2018 - 2020 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018 - 2020 | Harley-Davidson | FLSL Softail Slim 107 |
| 2016 - 2017 | Harley-Davidson | FLSS Softail Slim S |
| 2011 - 2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2011 - 2017 | Harley-Davidson | FLSTF Fat Boy |
| 2011 - 2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2016 - 2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2011 - 2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2014 - 2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2016 | Harley-Davidson | FLTR Road Glide |
| 2020 | Harley-Davidson | FLTRK Road Glide Limited |
| 2016 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2015 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 - 2020 | Harley-Davidson | FLTRX Road Glide |
| 2015 - 2020 | Harley-Davidson | FLTRXS Road Glide Special |
| 2018 - 2020 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2018 - 2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018 - 2019 | Harley-Davidson | FXBR Breakout 107 |
| 2018 - 2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2011 | Harley-Davidson | FXCWC Rocker C |
| 2012 - 2017 | Harley-Davidson | FXDB Street Bob |
| 2012 - 2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2012 - 2017 | Harley-Davidson | FXDF Fat Bob |
| 2014 - 2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2016 - 2017 | Harley-Davidson | FXDLS Low Rider S |
| 2019 - 2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2012 - 2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2018 - 2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018 - 2020 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018 - 2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2020 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2011 - 2013 | Harley-Davidson | FXS Blackline |
| 2013 - 2017 | Harley-Davidson | FXSB Breakout |
| 2013 - 2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2016 - 2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2011 - 2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2015 - 2020 | Harley-Davidson | XG500 Street 500 |
| 2015 - 2020 | Harley-Davidson | XG750 Street 750 |
| 2017 - 2020 | Harley-Davidson | XG750A Street Rod |
| 2014 - 2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2016 - 2020 | Harley-Davidson | XL1200CX Roadster |
| 2018 - 2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2014 - 2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014 - 2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2014 - 2022 | Harley-Davidson | XL1200X Forty-Eight |
| 2018 - 2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2014 - 2019 | Harley-Davidson | XL883L SuperLow |
| 2014 - 2022 | Harley-Davidson | XL883N Iron 883 |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].