Dynojet Power Vision Tuning Module - Harley-Davidson - 4-Pin
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- The sophisticated yet easy-to-use 3.5" full-color touch-screen display mounts to handlebars with integrated Amps 4-hole threaded inserts; also mounts to most aftermarket accessory mounts that feature AMPS 4-mounting options
- The display's interface cable plugs directly to the bike's diagnostic connector
- NO COMPUTER REQUIRED; simply select the tune and follow the on-screen prompts to flash the bike; tunes can also be edited directly from the Power Vision
- Utilizes WinPV (Windows PC-based tuning application)
- Stores up to six different tunes that can be flashed to the bike
- Downloads and stores the stock calibration in case OEM restoration is needed; stock calibration can also be saved as an editable copy and used as a starting point
- Dynojet preconfigured tunes are preloaded on the unit; Power Vision will identify the bike's information and automatically sort hundreds of applicable, dyno-proven tunes
- Custom tunes can be loaded by a tuning shop or received via email and loaded onto the device
- Displays all J1850 H-D vehicle data, wide-band air fuel ratio and various calculated channels (including MPG instant and trip MPG)
- Auto tune basic and Pro3 calculates and stores fuel trims to optimize fuel curve
- Checks and clears diagnostic codes
- Features adaptive trims and idle offset (with bike running)
- Black series features a flat black outer case
- Made in the USA
- All Power Vison returns and/or adjustments must be made directly with Dynojet Research. The Power Vision may be used to on any bike to read and clean trouble codes.
Not Legal For Sale Or Use In California On Any Pollution Controlled Motor Vehicle or Carb Compliant.
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | PV1B |
|---|---|
| Package Height | 2.67 |
| Package Length | 7.71 |
| Package Width | 5.4 |
| Brand | Dynojet |
| Parts Unlimited # | 1020-2324 |
| Color Family | Black |
| Color/Finish | Black |
| Model | Power Vision |
| Programming | Programmable |
| Riding Style | Street |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2002 - 2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2002 - 2013 | Harley-Davidson | 1200 XLCP |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2001 - 2006 | Harley-Davidson | 883 Custom EFI XLC |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2002 - 2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2001 - 2013 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2001 - 2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2007 - 2013 | Harley-Davidson | FLHR Road King |
| 2007 - 2013 | Harley-Davidson | FLHRC Road King Classic |
| 2001 - 2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2001 - 2006 | Harley-Davidson | FLHRI Road King |
| 2007 | Harley-Davidson | FLHRS Road King Custom |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2004 - 2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2007 - 2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2007 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2001 - 2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2007 - 2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2001 - 2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2003 - 2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2010 - 2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2007 - 2013 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2001 - 2010 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2001 - 2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2007 - 2010 | Harley-Davidson | FLSTF Fat Boy |
| 2010 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2001 - 2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2005 - 2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2007 - 2010 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005 - 2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2001 - 2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2008 - 2010 | Harley-Davidson | FLSTSB Cross Bones |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005 - 2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2001 - 2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2007 - 2010 | Harley-Davidson | FLTR Road Glide |
| 2001 - 2006 | Harley-Davidson | FLTRI Road Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2011 - 2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2008 - 2009 | Harley-Davidson | FXCW Rocker |
| 2008 - 2010 | Harley-Davidson | FXCWC Rocker C |
| 2007 - 2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2006 - 2011 | Harley-Davidson | FXDB Street Bob |
| 2007 - 2011 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 - 2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2008 - 2011 | Harley-Davidson | FXDF Fat Bob |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2004 - 2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2007 - 2009 | Harley-Davidson | FXDL Dyna Low Rider |
| 2004 - 2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2007 - 2011 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2004 - 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004 - 2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2007 - 2009 | Harley-Davidson | FXST Softail Standard |
| 2007 - 2009 | Harley-Davidson | FXSTB Night Train |
| 2001 - 2006 | Harley-Davidson | FXSTBI Night Train |
| 2007 - 2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2001 - 2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2003 - 2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2001 - 2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001 - 2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 - 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2010 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2009 | Harley-Davidson | Sportster 1200 X XR |
| 2001 - 2003 | Harley-Davidson | Sportster 1200 XLH |
| 2011 - 2012 | Harley-Davidson | Sportster 1200 XR |
| 2001 - 2003 | Harley-Davidson | Sportster 883 XLH |
| 2007 - 2010 | Harley-Davidson | VRSCAW V-Rod |
| 2006 - 2008 | Harley-Davidson | VRSCD Night Rod |
| 2012 | Harley-Davidson | VRSCDX ANN V-Rod Anniversary Edition |
| 2007 - 2013 | Harley-Davidson | VRSCDX Night Rod Special |
| 2009 - 2013 | Harley-Davidson | VRSCF V-Rod Muscle |
| 2006 - 2007 | Harley-Davidson | VRSCR Street Rod |
| 2005 | Harley-Davidson | VRSCSE Screamin Eagle V-Rod |
| 2006 | Harley-Davidson | VRSCSE2 Screamin Eagle V-Rod 2 |
| 2007 | Harley-Davidson | VRSCX V-Rod |
| 2001 - 2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2007 - 2013 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2007 - 2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2007 - 2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007 - 2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2001 - 2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2012 - 2013 | Harley-Davidson | XL1200V Seventy-Two |
| 2010 - 2013 | Harley-Davidson | XL1200X Forty-Eight |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2004 - 2008 | Harley-Davidson | XL883 Sportster |
| 2007 - 2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2005 - 2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2011 - 2013 | Harley-Davidson | XL883L SuperLow |
| 2009 - 2013 | Harley-Davidson | XL883N Iron 883 |
| 2002 - 2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2010 | Harley-Davidson | XR1200 |
| 2010 - 2012 | Harley-Davidson | XR1200X |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].
- Price:
- Actual Price: