Dynojet Power Vision Tuning Module - Harley Davidson
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- The sophisticated yet easy-to-use 3.5" full-color touch-screen display mounts to handlebars with integrated Amps 4-hole threaded inserts; also mounts to most aftermarket accessory mounts that feature AMPS 4-mounting options
- The display's interface cable plugs directly to the bike's diagnostic connector
- NO COMPUTER REQUIRED; simply select the tune and follow the on-screen prompts to flash the bike; tunes can also be edited directly from the Power Vision
- Utilizes WinPV (Windows PC-based tuning application)
- Stores up to six different tunes that can be flashed to the bike
- Downloads and stores the stock calibration in case OEM restoration is needed; stock calibration can also be saved as an editable copy and used as a starting point
- Dynojet preconfigured tunes are preloaded on the unit; Power Vision will identify the bike's information and automatically sort hundreds of applicable, dyno-proven tunes
- Custom tunes can be loaded by a tuning shop or received via email and loaded onto the device
- Displays all J1850 H-D vehicle data, wide-band air fuel ratio and various calculated channels (including MPG instant and trip MPG)
- Auto tune basic and Pro3 calculates and stores fuel trims to optimize fuel curve
- Checks and clears diagnostic codes
- Features adaptive trims and idle offset (with bike running)
- Black series features a flat black outer case
- Made in the USA
- All Power Vison returns and/or adjustments must be made directly with Dynojet Research. The Power Vision may be used to on any bike to read and clean trouble codes.
Not Legal For Sale Or Use In California On Any Pollution Controlled Motor Vehicle or Carb Compliant.
| Vendor Part Number | PV3B |
|---|---|
| Package Height | 2.7 |
| Package Length | 7.6 |
| Package Width | 5.5 |
| Brand | Dynojet |
| Parts Unlimited # | 1020-3472 |
| Color Family | Black |
| Color/Finish | Black |
| Model | Power Vision |
| Programming | Pre-Programmed |
| Riding Style | Adventure Touring / Dual-Sport |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2021 - 2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2021 - 2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2021 - 2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
| 2021 - 2022 | Harley-Davidson | FLHR Road King |
| 2021 - 2024 | Harley-Davidson | FLHRXS Road King Special |
| 2021 - 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2021 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2021 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2021 - 2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2021 - 2023 | Harley-Davidson | FLHX Street Glide |
| 2021 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2021 - 2022 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2022 - 2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2021 | Harley-Davidson | FLRT Freewheeler |
| 2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2023 - 2024 | Harley-Davidson | FLTRK Road Glide Limited |
| 2022 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2021 - 2023 | Harley-Davidson | FLTRX Road Glide |
| 2021 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2021 - 2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2022 - 2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2021 - 2024 | Harley-Davidson | FXBBS Street Bob 114 |
| 2023 - 2024 | Harley-Davidson | FXBR Breakout 117 |
| 2021 - 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2022 - 2024 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022 - 2024 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 |
| 2021 - 2024 | Harley-Davidson | FXST Softail Standard 107 |
| 2021 - 2023 | Harley-Davidson | RA1250 Pan America 1250 |
| 2021 - 2023 | Harley-Davidson | RA1250S Pan America 1250 Special |
| 2021 - 2023 | Harley-Davidson | RH1250S Sportster S |
| 2022 - 2023 | Harley-Davidson | RH975 Nightster |
| 2023 | Harley-Davidson | RH975S Nightster Special |
| 2021 - 2023 | Harley-Davidson | Road King Police FLHP |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].
- Price:
- Actual Price: