Drag Specialties Premium Performance Battery - GYZ32HL
STILL NOT SURE ABOUT FITMENT?
LET US HELP
Out of stock
- AGM (Absorbed Glass Mat) separators with superior grid and component designs allow Drag Specialties to offer one of the most powerful batteries in the industry
- Improved charge recover capability from a deeply discharged condition
- Longer shelf life
- Improved life cycle performance
- Extreme vibration resistance
- Factory-activated, spill-proof design
- Upgrade for customized motorcycles requiring the best performance
- Made in the U.S.A.
| Replaces Oem Part Numbers | 66010-97, 66010-97A, 66010-97B, 66010-97C, 66010-97D |
|---|---|
| Package Height | 5.74 |
| Package Length | 8.54 |
| Package Width | 7.08 |
| Brand | Drag Specialties |
| Parts Unlimited # | 2113-0322 |
| Acid | Factory Activated |
| Battery Capacity | 32 Ah |
| Battery Chemistry | Lead Acid |
| Battery Maximum Charge Rate | 3.2 A |
| CCA/Ampere | 500 A |
| Height Imperial | 6-13/16" |
| Length Imperial | 6-1/2" |
| Model | GYZ |
| Negative Terminal Location | Left Post |
| Positive Terminal Location | Right Post |
| Riding Style | Street |
| Type | AGM Maintenance Free |
| Volts | 12 V |
| Weight Imperial | 24.7 lb |
| Width Imperial | 5" |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2018 - 2019 | Polaris | ACE 500 |
| 2016 | Polaris | ACE 900 SP |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2017 - 2020 | Can-Am | Defender HD10 Mossy Oak Hunting Edition |
| 2016 - 2020 | Can-Am | Defender XT CAB HD10 |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1999 - 2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999 - 2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 2000 - 2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 1998 - 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 1997 - 2022 | Harley-Davidson | FLHR Road King |
| 2007 - 2013 | Harley-Davidson | FLHRC Road King Classic |
| 1998 - 2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000 - 2006 | Harley-Davidson | FLHRI Road King |
| 2004 - 2007 | Harley-Davidson | FLHRS Road King Custom |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2004 - 2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2017 - 2022 | Harley-Davidson | FLHRXS Road King Special |
| 1997 - 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 1997 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1997 - 2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 1997 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1997 - 2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2009 - 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2020 - 2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2003 - 2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2022 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2006 - 2022 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2014 - 2022 | Harley-Davidson | FLHXS Street Glide Special |
| 2010 - 2022 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2022 | Harley-Davidson | FLHXST Street Glide ST |
| 2010 - 2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2015 - 2022 | Harley-Davidson | FLRT Freewheeler |
| 1998 - 2016 | Harley-Davidson | FLTR Road Glide |
| 1998 - 2006 | Harley-Davidson | FLTRI Road Glide |
| 2020 - 2022 | Harley-Davidson | FLTRK Road Glide Limited |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2011 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 - 2022 | Harley-Davidson | FLTRX Road Glide |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2015 - 2022 | Harley-Davidson | FLTRXS Road Glide Special |
| 2012 - 2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2022 | Harley-Davidson | FLTRXST Road Glide ST |
| 2017 - 2019 | Polaris | RZR 570 EPS |
| 2020 | Polaris | RZR PRO XP |
| 2020 | Polaris | RZR PRO XP Orange Madness LE |
| 2020 - 2023 | Polaris | RZR PRO XP Premium |
| 2021 - 2023 | Polaris | RZR PRO XP Sport |
| 2020 - 2023 | Polaris | RZR PRO XP Ultimate |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
| 1998 - 1999 | Harley-Davidson | Road King EFI FLHR |
| 2020 - 2021 | Polaris | Scrambler 1000 XP S |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].