Drag Specialties Premium Performance Battery - GYZ20HL
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Features new heavy-duty flush-mount terminals that eliminate the need for spacers ensuring a secure, vibration-resistant and direct-path connection.
- AGM (Absorbed Glass Mat) separators with superior grid and component designs allow Drag Specialties to offer one of the most powerful batteries in the industry
- Improved charge recover capability from a deeply discharged condition
- Longer shelf life
- Improved life cycle performance
- Extreme vibration resistance
- Factory-activated, spill-proof design
- Upgrade for customized motorcycles requiring the best performance
- Made in the U.S.A.
| Replaces Oem Part Numbers | 65989-97, 65989-97A, 65989-97B, 65989-97C, 65989-97D |
|---|---|
| Package Height | 3.93 |
| Package Length | 7.87 |
| Package Width | 7.48 |
| Brand | Drag Specialties |
| Parts Unlimited # | 2113-0324 |
| Acid | Factory Activated |
| Battery Capacity | 20 Ah |
| Battery Chemistry | Lead Acid |
| Battery Maximum Charge Rate | 2 A |
| CCA/Ampere | 320 A |
| Height Imperial | 6-1/8" |
| Length Imperial | 6-13/16" |
| Model | GYZ |
| Negative Terminal Location | Left Post |
| Positive Terminal Location | Right Post |
| Riding Style | Street |
| Type | AGM Maintenance Free |
| Volts | 12 V |
| Weight Imperial | 15.7 lb |
| Width Imperial | 3-3/8" |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2012 - 2016 | Harley-Davidson | FLD Switchback |
| 2018 - 2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018 - 2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018 - 2022 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018 - 2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018 - 2022 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2012 - 2017 | Harley-Davidson | FLS Softail Slim |
| 2018 - 2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018 - 2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2016 - 2017 | Harley-Davidson | FLSS Softail Slim S |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 1991 - 2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2001 - 2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 1991 - 2017 | Harley-Davidson | FLSTF Fat Boy |
| 2010 - 2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2016 - 2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2001 - 2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2005 - 2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia |
| 1994 - 1996 | Harley-Davidson | FLSTN Heritage Softail Special |
| 2005 - 2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005 - 2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2014 - 2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 1997 - 2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2008 - 2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2005 - 2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005 - 2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2001 - 2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2018 - 2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2021 - 2022 | Harley-Davidson | FXBBS Street Bob 114 |
| 2018 - 2019 | Harley-Davidson | FXBR Breakout 107 |
| 2018 - 2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2008 - 2009 | Harley-Davidson | FXCW Rocker |
| 2008 - 2011 | Harley-Davidson | FXCWC Rocker C |
| 1995 - 2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2006 - 2017 | Harley-Davidson | FXDB Street Bob |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona |
| 1992 - 2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 - 2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2008 - 2017 | Harley-Davidson | FXDF Fat Bob |
| 2004 - 2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 1993 - 2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2016 - 2017 | Harley-Davidson | FXDLS Low Rider S |
| 2019 - 2020 | Harley-Davidson | FXDRS FXDR 114 |
| 1995 - 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1993 - 2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2004 - 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 1999 - 2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2004 - 2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2001 - 2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2018 - 2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018 - 2021 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018 - 2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2020 - 2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2022 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2011 - 2013 | Harley-Davidson | FXS Blackline |
| 2013 - 2017 | Harley-Davidson | FXSB Breakout |
| 2013 - 2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2016 - 2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 1991 - 2009 | Harley-Davidson | FXST Softail Standard |
| 2020 - 2022 | Harley-Davidson | FXST Softail Standard 107 |
| 1999 - 2009 | Harley-Davidson | FXSTB Night Train |
| 2001 - 2006 | Harley-Davidson | FXSTBI Night Train |
| 1991 - 2010 | Harley-Davidson | FXSTC Softail Custom |
| 2000 - 2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2001 - 2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2003 - 2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2001 - 2006 | Harley-Davidson | FXSTI Softail Standard |
| 1991 - 2006 | Harley-Davidson | FXSTS Springer Softail |
| 1995 - 1997 | Harley-Davidson | FXSTSB Bad Boy |
| 2001 - 2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 - 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2010 - 2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
| 1999 - 2003 | Harley-Davidson | Sportster 1200 XLH |
| 1997 - 2003 | Harley-Davidson | Sportster 883 XLH |
| 2007 - 2010 | Harley-Davidson | VRSCAW V-Rod |
| 2007 - 2008 | Harley-Davidson | VRSCD Night Rod |
| 2012 | Harley-Davidson | VRSCDX ANN V-Rod Anniversary Edition |
| 2007 - 2017 | Harley-Davidson | VRSCDX Night Rod Special |
| 2009 - 2017 | Harley-Davidson | VRSCF V-Rod Muscle |
| 2007 | Harley-Davidson | VRSCR Street Rod |
| 2007 | Harley-Davidson | VRSCX Screamin Eagle V-Rod |
| 1997 - 2003 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1997 - 2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 1999 - 2003 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2002 - 2003 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 1997 - 1998 | Harley-Davidson | XLH1200 |
| 1999 - 2001 | Harley-Davidson | XLH883 |
| 1997 - 2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].