Custom Dynamics Load Isolator Module
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Additional CanBus Adapter (DRAG PN: 2050-0166) is required when stock rear turn signals (1 per turn signal) are removed for custom applications. Sold Separately.
- Allows you to connect aftermarket electrical and lighting accessories with total confidence
- Completely isolates the accessories from the vehicle’s main wire-harness without adding any additional load to the system
- A must-have on newer BCM/VCM/CAN bikes that have very sensitive electrical systems that do not allow the addition of electrical or lighting accessories
- Has an built in integrator function which combines brake and turn onto one wire, giving turn priority over brake which is very useful for adding Run-Brake-Turn function to a 3 wire LED (low-high-ground)
- There is also a built in trailer out which can be connected to an optional 4 pin trailer harness (sold separately) given you complete and total confidence of a 100% isolated trailer connector from the vehicle
- Total Isolation of all lighting and electrical accessories from vehicle
- Left Turn, Right Turn, Brake, Battery, Accessory Power Inputs
- Isolated Outputs: Left Turn, Right Turn, Brake, Run/Accessory
- Isolated Integrated Output: Turn/Brake Output
- Plug and Play (except for universal version)
- 45 Amp Max Total Capacity
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | CDDLIBCM |
|---|---|
| Package Height | 1.08 |
| Package Length | 8.5 |
| Package Width | 5.11 |
| Brand | Custom Dynamics |
| Parts Unlimited # | 2050-0294 |
| Amps | 30 A |
| Color/Finish | Black |
| Connector Style | BCM |
| Riding Style | Street |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014 - 2022 | Harley-Davidson | FLHR Road King |
| 2017 - 2025 | Harley-Davidson | FLHRXS Road King Special |
| 2019 - 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2014 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 - 2023 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2015 - 2022 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2022 - 2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2016 | Harley-Davidson | FLTR Road Glide |
| 2020 - 2024 | Harley-Davidson | FLTRK Road Glide Limited |
| 2022 - 2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2016 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2015 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 - 2023 | Harley-Davidson | FLTRX Road Glide |
| 2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2018 - 2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2022 - 2023 | Harley-Davidson | FLTRXST Road Glide ST |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].