Custom Dynamics Adapter - CAN Bus
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- For use with Custom Dynamics rear LED turn signals
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | CANADAPTER |
|---|---|
| Package Height | 0.55 |
| Package Length | 5.11 |
| Package Width | 4.13 |
| Brand | Custom Dynamics |
| Parts Unlimited # | 2050-0166 |
| Color Family | Red |
| Color/Finish | Black |
| Connector Style | CAN Bus |
| Riding Style | Street |
| Type | CAN Bus |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 - 2017 | Harley-Davidson | 1200 XLCP |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2020 - 2024 | Indian | Challenger |
| 2020 - 2024 | Indian | Challenger Dark Horse |
| 2023 - 2024 | Indian | Challenger Elite |
| 2020 - 2024 | Indian | Challenger Limited |
| 2014 - 2024 | Indian | Chief |
| 2022 - 2024 | Indian | Chief Bobber |
| 2022 - 2024 | Indian | Chief Bobber Dark Horse |
| 2014 - 2018 | Indian | Chief Classic |
| 2016 - 2024 | Indian | Chief Dark Horse |
| 2014 - 2020 | Indian | Chief Vintage |
| 2014 - 2024 | Indian | Chieftain |
| 2018 - 2020 | Indian | Chieftain Classic |
| 2016 - 2024 | Indian | Chieftain Dark Horse |
| 2017 - 2024 | Indian | Chieftain Elite |
| 2017 - 2024 | Indian | Chieftain Limited |
| 2014 - 2024 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2012 - 2016 | Harley-Davidson | FLD Switchback |
| 2018 - 2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018 - 2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018 - 2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2018 - 2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018 - 2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
| 2014 - 2022 | Harley-Davidson | FLHR Road King |
| 2017 - 2024 | Harley-Davidson | FLHRXS Road King Special |
| 2019 - 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2014 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2014 - 2024 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2020 - 2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 - 2024 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2015 - 2024 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2022 - 2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival |
| 2015 - 2024 | Harley-Davidson | FLRT Freewheeler |
| 2012 - 2017 | Harley-Davidson | FLS Softail Slim |
| 2018 - 2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018 - 2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2016 - 2017 | Harley-Davidson | FLSS Softail Slim S |
| 2011 - 2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2011 - 2017 | Harley-Davidson | FLSTF Fat Boy |
| 2011 - 2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2016 - 2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2011 - 2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2014 - 2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2016 | Harley-Davidson | FLTR Road Glide |
| 2020 - 2024 | Harley-Davidson | FLTRK Road Glide Limited |
| 2022 - 2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2023 - 2024 | Harley-Davidson | FLTRT Road Glide 3 |
| 2016 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2015 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 - 2024 | Harley-Davidson | FLTRX Road Glide |
| 2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2018 - 2024 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2022 - 2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2024 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST |
| 2022 - 2024 | Indian | FTR |
| 2019 - 2020 | Indian | FTR 1200 |
| 2024 | Indian | FTR 1200 Rally |
| 2019 - 2020 | Indian | FTR 1200 S |
| 2022 - 2024 | Indian | FTR R Carbon |
| 2020 - 2023 | Indian | FTR Rally |
| 2022 | Indian | FTR S |
| 2023 - 2024 | Indian | FTR Sport |
| 2018 - 2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2021 - 2024 | Harley-Davidson | FXBBS Street Bob 114 |
| 2018 - 2019 | Harley-Davidson | FXBR Breakout 107 |
| 2023 - 2024 | Harley-Davidson | FXBR Breakout 117 |
| 2018 - 2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2011 | Harley-Davidson | FXCWC Rocker C |
| 2012 - 2017 | Harley-Davidson | FXDB Street Bob |
| 2012 - 2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2012 - 2017 | Harley-Davidson | FXDF Fat Bob |
| 2014 - 2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2016 - 2017 | Harley-Davidson | FXDLS Low Rider S |
| 2019 - 2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2012 - 2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2018 - 2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018 - 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018 - 2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2020 - 2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2022 - 2024 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022 - 2024 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 |
| 2011 - 2013 | Harley-Davidson | FXS Blackline |
| 2013 - 2017 | Harley-Davidson | FXSB Breakout |
| 2013 - 2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2016 - 2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2020 - 2024 | Harley-Davidson | FXST Softail Standard 107 |
| 2022 | Indian | Pursuit |
| 2022 - 2024 | Indian | Pursuit Dark Horse |
| 2023 - 2024 | Indian | Pursuit Elite |
| 2022 - 2024 | Indian | Pursuit Limited |
| 2021 - 2024 | Harley-Davidson | RH1250S Sportster S |
| 2022 - 2024 | Harley-Davidson | RH975 Nightster |
| 2023 - 2024 | Harley-Davidson | RH975S Nightster Special |
| 2024 | Harley-Davidson | Road Glide Police FLTRXP |
| 2014 - 2024 | Harley-Davidson | Road King Police FLHP |
| 2014 - 2024 | Indian | Roadmaster |
| 2017 - 2018 | Indian | Roadmaster Classic |
| 2020 - 2024 | Indian | Roadmaster Dark Horse |
| 2018 - 2024 | Indian | Roadmaster Elite |
| 2021 - 2024 | Indian | Roadmaster Limited |
| 2015 - 2024 | Indian | Scout |
| 2020 | Indian | Scout 100th Anniversary |
| 2016 - 2024 | Indian | Scout ABS |
| 2018 - 2024 | Indian | Scout Bobber |
| 2018 - 2024 | Indian | Scout Bobber ABS |
| 2021 - 2024 | Indian | Scout Bobber Sixty |
| 2021 - 2024 | Indian | Scout Bobber Sixty ABS |
| 2020 - 2024 | Indian | Scout Bobber Twenty |
| 2020 - 2024 | Indian | Scout Bobber Twenty ABS |
| 2022 - 2024 | Indian | Scout Rogue |
| 2022 - 2024 | Indian | Scout Rogue ABS |
| 2022 - 2024 | Indian | Scout Rogue Sixty |
| 2022 - 2024 | Indian | Scout Rogue Sixty ABS |
| 2016 - 2024 | Indian | Scout Sixty |
| 2016 - 2024 | Indian | Scout Sixty ABS |
| 2011 - 2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2023 - 2024 | Indian | Sport Chief |
| 2018 - 2024 | Indian | Springfield Dark Horse |
| 2022 - 2024 | Indian | Super Chief |
| 2022 - 2024 | Indian | Super Chief Limited |
| 2021 | Indian | Vintage |
| 2021 | Indian | Vintage Dark Horse |
| 2014 - 2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2016 - 2020 | Harley-Davidson | XL1200CX Roadster |
| 2018 - 2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2014 - 2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014 - 2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2014 - 2022 | Harley-Davidson | XL1200X Forty-Eight |
| 2018 - 2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2014 - 2019 | Harley-Davidson | XL883L SuperLow |
| 2014 - 2022 | Harley-Davidson | XL883N Iron 883 |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].