AMS Center Cap - Replacement/Wheel - Roll'n 105/106 - 4/156
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Center cap for Roll'n 105 and Roll'n 106 wheel.
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | BNA1137AS |
|---|---|
| Package Height | 2.4 |
| Package Length | 4.7 |
| Package Width | 4.71 |
| Brand | AMS |
| Parts Unlimited # | 0223-0181 |
| Color Family | Black |
| Base Finish | Satin |
| Bolt Hole Pattern | 4/156 |
| Color/Finish | Satin |
| Model | Roll'n 105 |
| Riding Style | UTV |
| Type | Replacement |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2011 - 2014 | Can-Am | Commander 1000 |
| 2011 - 2019 | Can-Am | Commander 800R |
| 2016 - 2019 | Polaris | General 1000 EPS |
| 2008 | Kawasaki | KAF620 Mule 3000 |
| 2009 - 2019 | Kawasaki | KAF620 Mule 4000 |
| 2018 - 2019 | Kawasaki | KAF620 Mule 4000 Trans |
| 2015 - 2019 | Kawasaki | KAF820 Mule PRO-FXT |
| 2008 | Kawasaki | KRF750 Teryx 4x4 |
| 2009 - 2013 | Kawasaki | KRF750 Teryx FI 4x4 |
| 1999 - 2002 | Polaris | Magnum 500 4x4 |
| 2013 - 2016 | Can-Am | Maverick 1000R |
| 2016 - 2018 | Can-Am | Maverick Max 1000 4x4 |
| 2014 - 2015 | Can-Am | Maverick Max 1000R |
| 2019 | Can-Am | Maverick X3 Turbo R |
| 2015 - 2018 | Can-Am | Outlander 1000 6x6 XT |
| 2012 | Can-Am | Outlander 1000 EFI |
| 2003 - 2005 | Can-Am | Outlander 330 H.O. 4x2 |
| 2003 - 2006 | Can-Am | Outlander 400 H.O. 4x4 |
| 2007 - 2008 | Can-Am | Outlander 400 HO |
| 2011 - 2014 | Can-Am | Outlander 500 EFI |
| 2009 - 2010 | Can-Am | Outlander 500 HO 4x4 EFI |
| 2017 - 2018 | Can-Am | Outlander 650 6x6 DPS |
| 2012 - 2015 | Can-Am | Outlander 800R EFI |
| 2019 | Can-Am | Outlander 850 |
| 2016 - 2018 | John Deere | RSX Gator 850 |
| 2017 - 2019 | Polaris | RZR 4 XP 1000 4x4 |
| 2014 | Polaris | RZR 800 |
| 2009 - 2013 | Polaris | RZR 800 4x4 |
| 2014 - 2019 | Polaris | RZR 900 |
| 2019 | Polaris | RZR XP 1000 4x4 |
| 2014 - 2018 | Polaris | RZR XP 1000 EPS |
| 2014 - 2018 | Polaris | RZR XP 4 1000 EPS |
| 2003 - 2007 | Polaris | Ranger 4x4 500 |
| 2013 - 2017 | Polaris | Ranger 900 XP |
| 2008 - 2010 | Polaris | Ranger RZR 800 |
| 2018 - 2019 | Polaris | Ranger XP 900 |
| 2012 - 2019 | Can-Am | Renegade 1000 |
| 2009 - 2015 | Can-Am | Renegade 500 |
| 2016 - 2019 | Can-Am | Renegade 570 |
| 2009 - 2010 | Can-Am | Renegade 800 |
| 2011 - 2015 | Can-Am | Renegade 800R |
| 2016 - 2019 | Can-Am | Renegade 850 |
| 2016 - 2019 | Honda | SXS1000M3 Pioneer 1000 |
| 1999 - 2000 | Polaris | Sportsman 335 |
| 1993 | Polaris | Sportsman 350 4x4 |
| 2001 - 2005 | Polaris | Sportsman 400 |
| 1994 - 1996 | Polaris | Sportsman 400 4x4 |
| 2006 - 2007 | Polaris | Sportsman 450 |
| 1996 - 2000 | Polaris | Sportsman 500 4x4 |
| 2012 - 2013 | Polaris | Sportsman 550 |
| 2010 - 2011 | Polaris | Sportsman 550 EFI |
| 2009 | Polaris | Sportsman 550 EFI XP |
| 2003 - 2005 | Polaris | Sportsman 600 Twin 4x4 |
| 2002 - 2006 | Polaris | Sportsman 700 Twin |
| 2007 - 2014 | Polaris | Sportsman 800 EFI |
| 2005 - 2006 | Polaris | Sportsman 800 Twin EFI |
| 2015 | Polaris | Sportsman 850 |
| 2009 - 2011 | Polaris | Sportsman 850 EFI XP |
| 2012 - 2013 | Polaris | Sportsman 850 HO XP |
| 2019 | Textron | Wildcat XX |
| 2019 | Textron | Wildcat XX LTD |
| 2019 | Yamaha | YXZ1000R |
| 2019 | Yamaha | YXZ1000R SS SE |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].