AMS Center Cap - Replacement/Wheel - Roll'n 105/106 - 4/110
STILL NOT SURE ABOUT FITMENT?
LET US HELP
Out of stock
- Center cap for Roll'n 105 and Roll'n 106 wheel.
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | BNA11AS |
|---|---|
| Package Height | 1.68 |
| Package Length | 3.8 |
| Package Width | 3.71 |
| Brand | AMS |
| Parts Unlimited # | 0223-0180 |
| Color Family | Black |
| Base Finish | Satin |
| Bolt Hole Pattern | 4/110 |
| Color/Finish | Black |
| Model | Roll'n 106 |
| Riding Style | UTV |
| Type | Wheel |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2004 - 2007 | Suzuki | 400 Eiger |
| 2006 - 2013 | Kawasaki | KVF650 Brute Force 4x4i |
| 2005 - 2019 | Kawasaki | KVF750 Brute Force 4x4i |
| 2002 - 2007 | Suzuki | LT-A 500F Vinson AT LE 4x4 |
| 2011 - 2018 | Suzuki | LT-A KingQuad 500 AXi Camo 4x4 |
| 2008 - 2010 | Suzuki | LT-A400F KingQuad AS |
| 2005 - 2007 | Suzuki | LT-A700X KingQuad 4x4 |
| 2008 - 2019 | Suzuki | LT-A750X KingQuad AXi 4x4 |
| 2009 - 2013 | Honda | MUV700 Big Red |
| 2002 - 2004 | Can-Am | Quest 650 4x4 |
| 2015 - 2019 | Honda | SXS500M2 Pioneer 500 |
| 2014 - 2019 | Honda | SXS700M2 Pioneer 700 |
| 1989 - 2000 | Honda | TRX300 FourTrax |
| 2000 - 2002 | Honda | TRX350 Rancher S 4x4 |
| 2000 - 2006 | Honda | TRX350FE FourTrax Rancher 4x4 ES |
| 2004 - 2007 | Honda | TRX400FA FourTrax Rancher AT |
| 1996 - 2003 | Honda | TRX400FW Foreman 4x4 |
| 2009 - 2014 | Honda | TRX420FA Rancher AT |
| 2014 - 2016 | Honda | TRX420FM2 FourTrax Rancher 4x4 with EPS |
| 2009 - 2013 | Honda | TRX420FPM Rancher 4x4 w/ Power Steering |
| 1998 - 2004 | Honda | TRX450FE FourTrax Foreman ES |
| 1998 - 2004 | Honda | TRX450FM FourTrax Foreman S |
| 2001 - 2009 | Honda | TRX500FA FourTrax Foreman Rubicon |
| 2003 - 2005 | Honda | TRX650FA FourTrax Rincon |
| 1999 - 2005 | Can-Am | Traxter 500 4x4 |
| 2016 | Yamaha | Viking 700 4x4 |
| 2004 - 2006 | Yamaha | YFM 350 Bruin 4x4 |
| 1996 - 2003 | Yamaha | YFM 350 FX Wolverine 4x4 |
| 1993 - 2006 | Yamaha | YFM 400 Kodiak 4x4 |
| 1993 - 2006 | Yamaha | YFM 450 Kodiak |
| 1995 - 2005 | Yamaha | YFM350F Wolverine 4x4 |
| 1987 - 1999 | Yamaha | YFM350FW Big Bear 4x4 |
| 2000 - 2006 | Yamaha | YFM400 Big Bear 4x4 |
| 2007 - 2012 | Yamaha | YFM400 Big Bear IRS 4x4 |
| 2001 - 2004 | Yamaha | YFM400F Kodiak 4x4 |
| 2006 - 2010 | Yamaha | YFM450FX Wolverine 4x4 |
| 2016 - 2018 | Yamaha | YXE70 Wolverine |
| 2014 - 2015 | Yamaha | YXM700 Viking FI 4x4 |
| 2017 | Yamaha | YXM700 Viking FI 4x4 with Suntop |
| 2018 - 2019 | Yamaha | YXM700 Viking with Suntop |
| 2004 - 2015 | Yamaha | YXR 450F Rhino 4x4 |
| 2008 - 2015 | Yamaha | YXR 660F Rhino 4x4 |
| 2004 - 2015 | Yamaha | YXR 700FI Rhino 4x4 |
| 2006 - 2009 | Yamaha | YXR45F Rhino 450 |
| 2004 - 2007 | Yamaha | YXR66F Rhino 660 |
| 2008 - 2013 | Yamaha | YXR700F Rhino 700 FI |
| 2016 - 2018 | Yamaha | YXZ1000R |
| 2017 - 2018 | Yamaha | YXZ1000R SS SE |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].