Yuasa AGM Battery - GYZ16HL
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- AGM (Absorbed Glass Mat) separators with superior grid and component designs
- Improved charge recovery capability from a deeply discharged condition
- Longer shelf life
- Improved life cycle performance
- Extreme vibration resistance
- Supplied "factory activated" (filled, sealed and charged at the factory)
- Heavy-duty, flush-mounted terminals; embedded brass nut
- Upgrade for customized motorcycles requiring the best performance
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | YUAM716GHL |
|---|---|
| Package Height | 3.97 |
| Package Length | 6.65 |
| Package Width | 6.53 |
| Brand | Yuasa |
| Parts Unlimited # | 2113-0357 |
| Acid | Factory Activated |
| Battery Capacity | 16 Ah |
| Battery Chemistry | Lead Acid |
| Battery Maximum Charge Rate | 1.6 A |
| CCA/Ampere | 240 A |
| Color/Finish | Black |
| Height Imperial | 6-1/8" |
| Length Imperial | 6-7/8" |
| Model | GYZ |
| Positive Terminal Location | Right Front |
| Riding Style | Street |
| Type | AGM Maintenance Free |
| Volts | 12 V |
| Weight Imperial | 12.4 lb |
| Width Imperial | 3-7/16" |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2004 - 2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2011 - 2017 | Harley-Davidson | 1200 XLCP |
| 2004 - 2006 | Harley-Davidson | 883 Custom EFI XLC |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2005 - 2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2021 - 2024 | Harley-Davidson | RA1250 Pan America 1250 |
| 2021 - 2023 | Harley-Davidson | RH1250S Sportster S |
| 2022 - 2023 | Harley-Davidson | RH975 Nightster |
| 2023 | Harley-Davidson | RH975S Nightster Special |
| 2009 | Harley-Davidson | Sportster 1200 X XR |
| 2011 - 2012 | Harley-Davidson | Sportster 1200 XR |
| 2014 - 2020 | Harley-Davidson | XG500 Street 500 |
| 2015 - 2020 | Harley-Davidson | XG750 Street 750 |
| 2017 - 2020 | Harley-Davidson | XG750A Street Rod |
| 2004 - 2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2016 - 2020 | Harley-Davidson | XL1200CX Roadster |
| 2006 - 2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2007 - 2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2018 - 2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2004 - 2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2014 - 2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2012 - 2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2010 - 2022 | Harley-Davidson | XL1200X Forty-Eight |
| 2018 - 2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2004 - 2008 | Harley-Davidson | XL883 Sportster |
| 2004 - 2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2005 - 2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2011 - 2019 | Harley-Davidson | XL883L SuperLow |
| 2009 - 2022 | Harley-Davidson | XL883N Iron 883 |
| 2005 - 2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2010 | Harley-Davidson | XR1200 |
| 2010 - 2012 | Harley-Davidson | XR1200X |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].