S&S Cycle Power Pack - 4.500" Stroke - Water Cooled - Black w/Highlights - M8
STILL NOT SURE ABOUT FITMENT?
LET US HELP
This product has been discontinued
- 114" to 128" big bore kit; 114" and 117" CVO to 128" big bore kit
- Bolt-in kit, case maching not required
- Forged pistons
- Includes oil pump/cam plate, pushrods with chrome covers, tappets, tappet cuffs, S&S 550 camshaft, and valve springs
- Not for 121" CVO models.
Not Legal For Sale Or Use In California On Any Pollution Controlled Motor Vehicle or Carb Compliant.
| Vendor Part Number | 3101102C |
|---|---|
| Package Height | 20.5 |
| Package Length | 27.5 |
| Package Width | 12.25 |
| Parts Unlimited # | 0904-0144 |
| Bore Size Imperial | 4.250" |
| Brand | S&S Cycle |
| Cam Drive Type | Gear |
| Color/Finish | Black |
| Compression Ratio | 11.1:1 |
| Cooling System | Water Cooled |
| Displacement | 128" |
| Features | Quickee Pushrods w/Chrome Covers |
| Model | Power Package |
| Riding Style | Street |
| Stroke Length (in) | 4.500" |
| Unit of Measure | Kit |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2017 - 2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra G.I. |
| 2020 - 2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2017 - 2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2017 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2017 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2020 - 2024 | Harley-Davidson | FLTRK Road Glide Limited |
| 2022 - 2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
| 2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].