S&S Cycle 129" Big Bore Cylinder Kit - Wrinkle Black w/o Highlighted Fins - For 107" Engine - M8
STILL NOT SURE ABOUT FITMENT?
LET US HELP
This product has been discontinued
- Bolt-on without requiring machining of the crankcase
- Original engine serial numbers are retained
- MLS (multi-layered steel) head gaskets
- Retains stock engine height
- Includes cam cover badge
- All necessary gaskets and hardware required for installation is included
- Made in the USA
Not Legal For Sale Or Use In California On Any Pollution Controlled Motor Vehicle or Carb Compliant.
| Vendor Part Number | 9100844 |
|---|---|
| Package Height | 12 |
| Package Length | 18 |
| Package Width | 14.5 |
| Parts Unlimited # | 0931-1080 |
| Bore Size Imperial | 4.320" |
| Brand | S&S Cycle |
| Color/Finish | Wrinkle Black |
| Compression Ratio | 11.0:1 |
| Displacement | 129" |
| Riding Style | Street |
| Stroke Length | 4,375" |
| Stroke Length (in) | 4.375" |
| Type | Big Bore |
| Unit of Measure | Kit |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2017 - 2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2018 - 2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018 - 2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2018 - 2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2017 - 2022 | Harley-Davidson | FLHR Road King |
| 2017 - 2023 | Harley-Davidson | FLHRXS Road King Special |
| 2019 - 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2017 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2017 - 2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2017 - 2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2017 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2017 - 2023 | Harley-Davidson | FLHX Street Glide |
| 2017 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2022 - 2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2017 - 2023 | Harley-Davidson | FLRT Freewheeler |
| 2018 - 2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018 - 2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2020 - 2023 | Harley-Davidson | FLTRK Road Glide Limited |
| 2017 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2017 - 2023 | Harley-Davidson | FLTRX Road Glide |
| 2017 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2022 - 2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2018 - 2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2021 - 2023 | Harley-Davidson | FXBBS Street Bob 114 |
| 2018 - 2019 | Harley-Davidson | FXBR Breakout 107 |
| 2023 | Harley-Davidson | FXBR Breakout 117 |
| 2018 - 2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018 - 2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2020 - 2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2022 - 2023 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022 - 2023 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2020 - 2023 | Harley-Davidson | FXST Softail Standard 107 |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].