RSD Wheel - Traction - Front - Dual Disc/with ABS - 21x3.5 - Black Ops™ - '08+ FLH
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- These forged wheels place the highest material strength in the same direction as the operating load, creating a light and strong wheel
- Feature a contour lip design for a graceful arc from spoke to tire
- Made in the U.S.A. by Performance Machine
- Models with TPMS (Tire Pressure Monitoring System) will require Part # 0360-0056 (sold separately).
- For matching pulleys and rotors see TRANSMISSION & DRIVELINE and BRAKES sections.
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | 12047106RTRSAJSMB |
|---|---|
| Package Height | 9.75 |
| Package Length | 24.25 |
| Package Width | 24.26 |
| Brand | RSD |
| Parts Unlimited # | 0201-2355 |
| Color Family | Black |
| Base Finish | Anodized |
| Color/Finish | Black |
| Disc | Dual Disc |
| For Braking System | with ABS |
| Material | Aluminum |
| Model | Traction |
| Mounting Position | Front |
| Riding Style | Street |
| Rim Diameter | 21" |
| Rim Width | 3.5" |
| Type | Forged |
| Wheel Size | 21x3.5 |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 - 2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
| 2014 - 2022 | Harley-Davidson | FLHR Road King |
| 2017 - 2023 | Harley-Davidson | FLHRXS Road King Special |
| 2019 - 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2014 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2014 - 2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2020 - 2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 - 2023 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2015 - 2023 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2022 - 2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2016 | Harley-Davidson | FLTR Road Glide |
| 2020 - 2023 | Harley-Davidson | FLTRK Road Glide Limited |
| 2022 - 2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2016 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2015 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 - 2023 | Harley-Davidson | FLTRX Road Glide |
| 2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2018 - 2023 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2022 - 2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2014 - 2023 | Harley-Davidson | Road King Police FLHP |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].