RSD Clarity Air Cleaner Kit - Chrome
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- For '01-'15 Softail, '04-'17 Dyna Glide models (except FXDLS), '02-'07 FLT models with Delphi EFI and '99-'06 Twin Cam models with stock CV carb.
- Backing plate promotes smooth airflow into the carb/throttle body
- Allows for viewing of the internal moving intake components
- CNC-machined from billet aluminum
- Includes high-volume K&N air filter
- All mounting hardware included
- Made in the U.S.A.
Not Legal For Sale Or Use In California On Any Pollution Controlled Motor Vehicle or Carb Compliant.
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | 02062059CH |
|---|---|
| Package Height | 4.42 |
| Package Length | 10.58 |
| Package Width | 9.93 |
| Brand | RSD |
| Parts Unlimited # | 1010-1039 |
| Air Cleaner Shape | Round |
| Color Family | Silver |
| Color/Finish | Chrome |
| Filter Media Material | Cotton |
| Material | CNC Billet Aluminum |
| Model | Clarity |
| Riding Style | Street |
| Unit of Measure | Kit |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2001 - 2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 1998 - 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2012 - 2016 | Harley-Davidson | FLD Switchback |
| 1994 - 2007 | Harley-Davidson | FLHR Road King |
| 2001 - 2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2001 - 2006 | Harley-Davidson | FLHRI Road King |
| 2004 - 2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004 - 2006 | Harley-Davidson | FLHRSI Road King Custom |
| 1995 - 2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 1993 - 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2001 - 2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1993 - 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2003 - 2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2006 - 2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2012 - 2015 | Harley-Davidson | FLS Softail Slim |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 1993 - 2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2001 - 2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 1993 - 2015 | Harley-Davidson | FLSTF Fat Boy |
| 2010 - 2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2001 - 2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia |
| 1994 - 1996 | Harley-Davidson | FLSTN Heritage Softail Special |
| 2005 - 2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005 - 2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 1997 - 2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2008 - 2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2005 - 2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005 - 2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2001 - 2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 1993 | Harley-Davidson | FLTC Tour Glide Classic |
| 1993 - 1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1998 - 2007 | Harley-Davidson | FLTR Road Glide |
| 2001 - 2006 | Harley-Davidson | FLTRI Road Glide |
| 2008 - 2009 | Harley-Davidson | FXCW Rocker |
| 2008 - 2011 | Harley-Davidson | FXCWC Rocker C |
| 1995 - 2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2006 - 2017 | Harley-Davidson | FXDB Street Bob |
| 2005 - 2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 - 2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2008 - 2017 | Harley-Davidson | FXDF Fat Bob |
| 2004 - 2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 1993 - 2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1995 - 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1993 - 2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2004 - 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 1999 - 2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2004 - 2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 1993 - 1994 | Harley-Davidson | FXLR Low Rider Custom |
| 1993 - 1994 | Harley-Davidson | FXR Super Glide II |
| 1999 | Harley-Davidson | FXR2 |
| 1999 | Harley-Davidson | FXR3 |
| 2000 | Harley-Davidson | FXR4 |
| 1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible |
| 1993 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 2011 - 2013 | Harley-Davidson | FXS Blackline |
| 2013 - 2015 | Harley-Davidson | FXSB Breakout |
| 1993 - 2007 | Harley-Davidson | FXST Softail Standard |
| 1999 - 2009 | Harley-Davidson | FXSTB Night Train |
| 2001 - 2006 | Harley-Davidson | FXSTBI Night Train |
| 1993 - 2010 | Harley-Davidson | FXSTC Softail Custom |
| 2000 - 2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2001 - 2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001 - 2006 | Harley-Davidson | FXSTI Softail Standard |
| 1993 - 2006 | Harley-Davidson | FXSTS Springer Softail |
| 1995 - 1997 | Harley-Davidson | FXSTSB Bad Boy |
| 2001 - 2006 | Harley-Davidson | FXSTSI Springer Softail |
| 1993 | Harley-Davidson | Low Rider FXRS |
| 1993 | Harley-Davidson | Sport Glide FXRT |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 2001 - 2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].