RC Components Wheel - Savage Eclipse - Front - Single Disc/with ABS - Black Eclipse - 21x2.15 - '07-'10 FXST
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Made from the highest-quality forged aluminum to create a strong and durable wheel
- CNC-machined and quality tested to ensure the finest product possible
- Made in the U.S.A.
- Matching belt pulleys and brake rotors available; see the Transmission & Driveline and Brakes sections.
| Vendor Part Number | 21215992785E |
|---|---|
| Package Height | 8.5 |
| Package Length | 24.8 |
| Package Width | 23.63 |
| Brand | RC Components |
| Parts Unlimited # | 0201-1249 |
| Color Family | Black |
| Base Finish | Matte |
| Color/Finish | Matte |
| Compatibility | May Reuse OEM Pulley and Rotor |
| Disc | Single Disc |
| For Axle Diameter Imperial | 1" |
| For Braking System | with ABS |
| Material | Aluminum |
| Model | Savage Eclipse |
| Mounting Position | Front |
| Riding Style | Street |
| Rim Diameter | 21" |
| Rim Width | 2.15" |
| Type | Forged |
| Wheel Size | 21x2.15 |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2007 - 2009 | Harley-Davidson | FXST Softail Standard |
| 2007 - 2009 | Harley-Davidson | FXSTB Night Train |
| 2007 - 2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2010 | Harley-Davidson | Softail Standard EFI FXSTI |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].