RC Components Wheel - Laguna - Front - Dual Disc/with ABS - Gold - 21x3.5
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- '14 and later FLH models may require rotor adapters to use stock rotors.
- Front wheels accept 11.8" rotors with 3.25" bolt circle. Adapters are required for mounting 5-lug mount style rotors. Adapters sold separately.
- Forged billet aluminum race wheels are some of the lightest/strongest on the market
- Average 20% - 23% lighter than OEM wheels
- Wheels come fully assembled ready to install
- Made in the USA
| Vendor Part Number | 213140GFA |
|---|---|
| Package Height | 25.75 |
| Package Length | 24.75 |
| Package Width | 8.5 |
| Brand | RC Components |
| Parts Unlimited # | 0201-2442 |
| Color Family | Gold |
| Base Finish | Anodized |
| Color/Finish | Gold |
| Compatibility | Tire Pressure Monitoring System (TPMS) Compatible |
| Disc | Dual Disc |
| For Braking System | with ABS |
| Material | Aluminum |
| Model | Laguna |
| Mounting Position | Front |
| Riding Style | Street |
| Rim Diameter | 21" |
| Rim Width | 3.5" |
| Wheel Size | 21x3.5 |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2009 - 2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
| 2009 - 2022 | Harley-Davidson | FLHR Road King |
| 2009 - 2013 | Harley-Davidson | FLHRC Road King Classic |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2017 - 2023 | Harley-Davidson | FLHRXS Road King Special |
| 2009 - 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2009 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2009 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2009 - 2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2020 - 2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2009 - 2023 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2010 - 2023 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2022 - 2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2010 - 2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2015 - 2023 | Harley-Davidson | FLRT Freewheeler |
| 2009 - 2016 | Harley-Davidson | FLTR Road Glide |
| 2020 - 2023 | Harley-Davidson | FLTRK Road Glide Limited |
| 2022 - 2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2023 | Harley-Davidson | FLTRT Road Glide 3 |
| 2011 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 - 2023 | Harley-Davidson | FLTRX Road Glide |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2012 - 2023 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2022 - 2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
| 2014 - 2023 | Harley-Davidson | Road King Police FLHP |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].