Race Tech Fork Springs - 1.40 kg/mm
STILL NOT SURE ABOUT FITMENT?
LET US HELP
This product has been discontinued
Out of stock
- Accurate rates to within 2%
- Accuracy and performance
- High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | FRSP S4430140 |
|---|---|
| Package Height | 1.92 |
| Package Length | 23.9 |
| Package Width | 4.7 |
| Brand | Race Tech |
| Parts Unlimited # | 0405-0498 |
| Length Imperial | 11.81" |
| Outside Diameter Metric | 43.50 mm |
| Riding Style | Street |
| Spring Rate Imperial | 78.40 lb/in |
| Type | Fork |
| Unit of Measure | Pair |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2013 | MV Agusta | Brutale 1090 |
| 2012 | MV Agusta | Brutale 1090R |
| 2001 - 2004 | Aprilia | ETV 1000 Caponord |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014 - 2022 | Harley-Davidson | FLHR Road King |
| 2021 - 2023 | Harley-Davidson | FLHRXS Road King Special |
| 2014 - 2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2014 - 2017 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2017 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2016 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014 - 2017 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2016 | Harley-Davidson | FLTR Road Glide |
| 2016 - 2017 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2015 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 - 2023 | Harley-Davidson | FLTRX Road Glide |
| 2015 - 2020 | Harley-Davidson | FLTRXS Road Glide Special |
| 2018 - 2020 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2022 | Harley-Davidson | FXBBS Street Bob 114 |
| 2008 - 2011 | Harley-Davidson | FXCWC Rocker C |
| 2006 - 2017 | Harley-Davidson | FXDB Street Bob |
| 2007 - 2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2008 - 2017 | Harley-Davidson | FXDF Fat Bob |
| 2007 - 2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2016 - 2017 | Harley-Davidson | FXDLS Low Rider S |
| 2010 - 2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2021 - 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2013 - 2017 | Harley-Davidson | FXSB Breakout |
| 2020 - 2023 | Harley-Davidson | FXST Softail Standard 107 |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2002 - 2006 | Harley-Davidson | VRSCA V-Rod |
| 2007 - 2010 | Harley-Davidson | VRSCAW V-Rod |
| 2004 - 2005 | Harley-Davidson | VRSCB V-Rod |
| 2006 - 2008 | Harley-Davidson | VRSCD Night Rod |
| 2007 - 2010 | Harley-Davidson | VRSCDX Night Rod Special |
| 2009 - 2010 | Harley-Davidson | VRSCF V-Rod Muscle |
| 2006 - 2007 | Harley-Davidson | VRSCR Street Rod |
| 2005 | Harley-Davidson | VRSCSE Screamin Eagle V-Rod |
| 2006 | Harley-Davidson | VRSCSE2 Screamin Eagle V-Rod 2 |
| 2007 | Harley-Davidson | VRSCX Screamin Eagle V-Rod |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].