Race Tech Complete Front End Suspension Kit - 0.95 kg/mm Spring
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Recommended for riders over 180 lb.
- Race Tech complete front-end suspension kits improve comfort and performance of damping rod forks
- Kits come with Race Tech Gold Valve cartridge fork emulators and high-performance springs
- Include hardware to lower bike 1” or 2”
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | FLEK S3595 |
|---|---|
| Package Height | 2.1 |
| Package Length | 17.09 |
| Package Width | 4.8 |
| Brand | Race Tech |
| Parts Unlimited # | 0416-0045 |
| Fork Tube Diameter Imperial | 1.54" |
| Height Adjustment Imperial | Lowers 2.00" |
| Model | Gold Valve |
| Mounting Position | Front |
| Riding Style | Street |
| Spring Rate Imperial | 53.20 lb/in |
| Style | Standard |
| Type | Fork |
| Unit of Measure | Kit |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2000 - 2009 | Buell | Blast |
| 1983 | Honda | CB550SC Nighthawk |
| 1995 - 2005 | Harley-Davidson | FXD Dyna Super Glide |
| 2005 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FXDCI Super Glide Custom |
| 2004 - 2005 | Harley-Davidson | FXDI Dyna Super Glide |
| 1993 - 2005 | Harley-Davidson | FXDL Dyna Low Rider |
| 2004 - 2005 | Harley-Davidson | FXDLI Dyna Low Rider |
| 1995 - 1998 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1987 - 1994 | Harley-Davidson | FXLR Low Rider Custom |
| 1987 - 1994 | Harley-Davidson | FXR Super Glide II |
| 1986 - 1988 | Harley-Davidson | FXRS Low Glide |
| 1987 - 1993 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1985 - 1986 | Yamaha | FZ750 |
| 1984 - 1986 | Kawasaki | GPZ 900 R Ninja |
| 1989 | Harley-Davidson | Low Rider FXRS |
| 1999 - 2003 | Harley-Davidson | Sportster 1200 XLH |
| 1989 - 2003 | Harley-Davidson | Sportster 883 XLH |
| 1996 - 2015 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2006 - 2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2007 - 2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2004 - 2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2014 - 2015 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2012 - 2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2010 - 2017 | Harley-Davidson | XL1200X Forty-Eight |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2004 - 2008 | Harley-Davidson | XL883 Sportster |
| 1999 - 2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2005 - 2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2011 - 2015 | Harley-Davidson | XL883L SuperLow |
| 2009 - 2017 | Harley-Davidson | XL883N Iron 883 |
| 2002 - 2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 1988 - 1998 | Harley-Davidson | XLH1200 |
| 1988 - 2001 | Harley-Davidson | XLH883 |
| 1988 - 1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe |
| 1988 - 2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 1988 - 1997 | Yamaha | XV 700 Virago |
| 1984 - 1987 | Yamaha | XV 750 Virago |
| 1986 - 1998 | Yamaha | XV1100 Virago |
| 1984 - 1987 | Yamaha | XV700 Virago |
| 1988 - 1997 | Yamaha | XV750 Virago |
| 1986 - 1990 | Yamaha | YX600 Radian |
| 1986 - 1987 | Kawasaki | ZX600 Ninja 600R |
| 1984 - 1986 | Kawasaki | ZX900 Ninja |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].