Progressive Suspension Fork Springs
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Includes 2.62" PVC spacer.
- Progressive springs offer a soft initial spring rate for a plush ride
- Progressively wound design provides increased resistance to bottoming as spring compresses
- Improve handling while retaining OEM geometry
- Made in the U.S.A
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | 111567 |
|---|---|
| Package Height | 1.92 |
| Package Length | 24.46 |
| Package Width | 4.51 |
| Brand | Progressive Suspension |
| Parts Unlimited # | 0414-0470 |
| Color/Finish | Black |
| Fork Tube Diameter Metric | 49.00 mm |
| Model | Standard |
| Riding Style | Street |
| Unit of Measure | Pair |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 - 2025 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2018 - 2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018 - 2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018 - 2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018 - 2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018 - 2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
| 2014 - 2022 | Harley-Davidson | FLHR Road King |
| 2017 - 2025 | Harley-Davidson | FLHRXS Road King Special |
| 2014 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2017 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 - 2024 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2015 - 2022 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2022 - 2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival |
| 2018 - 2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2016 | Harley-Davidson | FLTR Road Glide |
| 2020 - 2024 | Harley-Davidson | FLTRK Road Glide Limited |
| 2022 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2016 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2015 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 - 2024 | Harley-Davidson | FLTRX Road Glide |
| 2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2022 - 2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2018 - 2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2021 - 2024 | Harley-Davidson | FXBBS Street Bob 114 |
| 2018 - 2019 | Harley-Davidson | FXBR Breakout 107 |
| 2023 - 2024 | Harley-Davidson | FXBR Breakout 117 |
| 2018 - 2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018 - 2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2020 - 2024 | Harley-Davidson | FXST Softail Standard 107 |
| 2025 | Harley-Davidson | Road Glide Custom FLTRX |
| 2024 - 2025 | Harley-Davidson | Road Glide Police FLTRXP |
| 2014 - 2025 | Harley-Davidson | Road King Police FLHP |
| 2025 | Harley-Davidson | Softail Breakout FXBR |
| 2025 | Harley-Davidson | Softail Fat Boy FLFB |
| 2025 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2022 - 2025 | Harley-Davidson | Softail Street Bob FXBB |
| 2025 | Harley-Davidson | Street Glide EFI FLHX |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].