Progressive Suspension 444 Series Shock - Black - Super-Duty - 13.5"

STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Feature the all-new Frequency Sensing Technology (FST) which allows the shocks to sense the frequency of a bump and automatically adjust damping for superior ride quality
- Deflective disc valving
- Adjust spring pre-load by hand, no special tool needed
- Include a progressive-rate spring and are high-pressure gas charged for consistent performance
- Shocks slightly longer than stock may alter head angle slightly and provide quicker steering.
- Shocks slightly shorter than stock may alter head angle and provide slower steering.
- Before purchasing or attempting to install shocks different than OEM length, confirm your wheel travel can be altered without causing clearance issues, such as swingarm/axle to exhaust contact and chain/belt guard or tire contact.
- Heavy duty applications recommended for bikes operating at or near maximum load rating over 50% of the time.
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Vendor Part Number | 4444077B |
---|---|
Package Height | 3.63 |
Package Length | 16.99 |
Package Width | 6.7 |
Brand | Progressive Suspension |
Ad Policy | No |
Adjustment Style | Automatic |
Color/Finish | Black |
Duty | Standard |
Extended Length Imperial | 13.50" |
Model | 444 Series |
Mounting Position | Rear |
Progressive Spring Rate Imperial | - |
Reservoir Location | Internal |
Riding Style | Street |
Spring Type | Single Progressive Rate |
Type | Coilover Monotube |
Unit of Measure | Pair |
YEAR | MAKE | MODEL |
---|---|---|
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2014 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2012 - 2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2011 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2010 - 2022 | Harley-Davidson | CVO Street Glide FLHXSE |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
1995 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1980 - 1981 | Harley-Davidson | Electra Glide Classic FLHC |
1983 - 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
1985 | Harley-Davidson | Electra Glide FLH |
1983 - 2006 | Harley-Davidson | Electra Glide Police FLHTP |
1995 - 2023 | Harley-Davidson | Electra Glide Police FLHTPI |
1984 - 1985 | Harley-Davidson | Electra Glide Special FLHX |
1980 - 1993 | Harley-Davidson | Electra Glide Sport FLHS |
2000 - 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
1983 - 2006 | Harley-Davidson | Electra Glide Standard FLHT |
1995 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
1989 - 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
2014 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2010 - 2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2010 - 2022 | Harley-Davidson | Road Glide Custom FLTRX |
1998 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
1998 - 2006 | Harley-Davidson | Road Glide FLTR |
2020 - 2022 | Harley-Davidson | Road Glide Limited FLTRK |
2022 | Harley-Davidson | Road Glide ST FLTRXST |
2015 - 2022 | Harley-Davidson | Road Glide Special FLTRXS |
2011 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
1995 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
2006 - 2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2006 | Harley-Davidson | Road King Custom FLHRS |
1995 - 2022 | Harley-Davidson | Road King EFI FLHR |
1994 - 2006 | Harley-Davidson | Road King FLHR |
2014 - 2023 | Harley-Davidson | Road King Police FLHP |
2017 - 2022 | Harley-Davidson | Road King Special FLHRXS |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2018 - 2021 | Harley-Davidson | Softail Heritage Classic FLHC |
2006 - 2022 | Harley-Davidson | Street Glide EFI FLHX |
2006 | Harley-Davidson | Street Glide FLHX |
2022 | Harley-Davidson | Street Glide ST FLHXST |
2014 - 2022 | Harley-Davidson | Street Glide Special FLHXS |
2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
1980 - 1994 | Harley-Davidson | Tour Glide Classic FLTC |
1980 - 1986 | Harley-Davidson | Tour Glide FLT |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
1989 - 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].