Motherwell 2-Up Luggage Rack - Detachable - Matte Black

STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Provides a combination of durability & style at it's best
- Sleek Low profile functional luggage rack an elegant solution for carrying luggage
- Carrying surface: 10-1/2" L x 9" W
- Made of heavy 5/8" wall steel tubing inside, 3/8" Steel rod outside and 12-gauge steel side plates
- Installation requires Harley-Davidson® four-point docking kit (sold separately)
- Includes replacement bushings for four-point docking hardware
- Made in the U.S.A.
UPC | 850042589953 |
---|---|
Vendor Part Number | MWL457AMB |
Package Height | 6.04 |
Package Length | 12.54 |
Package Width | 12.41 |
Brand | Motherwell |
Color/Finish | Matte Black |
Length Imperial | 10-1/2" |
Length Metric | 26.5 cm |
Material | Steel |
Riding Style | Street |
Type | Detachable |
Unit of Measure | Kit |
Width Imperial | 9" |
Width Metric | 23 cm |
YEAR | MAKE | MODEL |
---|---|---|
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2014 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2012 - 2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2010 - 2022 | Harley-Davidson | CVO Street Glide FLHXSE |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2020 - 2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
2009 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2009 - 2021 | Harley-Davidson | Electra Glide Police FLHTPI |
2009 - 2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2009 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2014 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2010 - 2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2010 - 2023 | Harley-Davidson | Road Glide Custom FLTRX |
2022 - 2023 | Harley-Davidson | Road Glide ST FLTRXST |
2015 - 2023 | Harley-Davidson | Road Glide Special FLTRXS |
2009 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
2009 - 2022 | Harley-Davidson | Road King EFI FLHR |
2017 - 2023 | Harley-Davidson | Road King Special FLHRXS |
2009 - 2023 | Harley-Davidson | Street Glide EFI FLHX |
2022 - 2023 | Harley-Davidson | Street Glide ST FLHXST |
2014 - 2023 | Harley-Davidson | Street Glide Special FLHXS |
2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2009 - 2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].