Moose Offroad Wheel - 387X - Front - Anodized Blue/Black - 14x7 - 4/110 - 4+3
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- All Moose wheels are 100% X-rayed on the production line to ensure quality and reliability
- Lug nut kit includes 16 lug nuts and 4 valve stems and must be ordered separately
- Whether it is in the woods, deep mud or sand, the 387X is prepared to take it on
- Center caps are included with each wheel
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| UPC | 886821167937 |
|---|---|
| Package Height | 8.6 |
| Package Length | 16.1 |
| Package Width | 16 |
| Brand | Moose Offroad |
| Parts Unlimited # | 0230-0807 |
| Color Family | Black |
| Base Finish | Anodized |
| Bolt Hole Pattern | 4/110 |
| Color/Finish | Blue |
| Load Capacity Imperial | 675 lb |
| Material | Aluminum |
| Model | 387X |
| Mounting Position | Front |
| Riding Style | ATV |
| Rim Diameter | 14" |
| Rim Width | 7" |
| Size | 14x7 |
| Size Apparel | 14x7 |
| Type | Standard Lip |
| Wheel Offset | 4+3 |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2007 | Yamaha | Big Bear 400 Exploring Edition IRS 4x4 |
| 2013 | Yamaha | Grizzly 350 4x4 |
| 2007 - 2008 | Yamaha | Grizzly 400 4x4 |
| 2013 | Yamaha | Grizzly 450 EPS 4x4 |
| 2007 | Yamaha | Grizzly 450 Outdoorsman Edition 4x4 |
| 2007 | Yamaha | Grizzly 450 SE 4x4 |
| 2006 | Yamaha | Grizzly 660 Ducks Unlimited Ed. 4x4 |
| 2006 | Yamaha | Grizzly 660 Hunter Ed. 4x4 |
| 2006 | Yamaha | Grizzly 660 Outdoorsman Ed. 4x4 |
| 2006 | Yamaha | Grizzly 660 SE 4x4 |
| 2012 - 2015 | Kawasaki | KVF 750 Brute Force EPS Camo 4x4i |
| 2006 - 2013 | Kawasaki | KVF650 Brute Force 4x4i |
| 2005 - 2021 | Kawasaki | KVF750 Brute Force 4x4i |
| 2012 - 2023 | Kawasaki | KVF750 Brute Force 4x4i EPS |
| 2016 - 2023 | Kawasaki | KVF750 Brute Force 4x4i EPS Camo |
| 2008 | Suzuki | LT-A KingQuad 450 AXi AT SE 4x4 |
| 2008 - 2009 | Suzuki | LT-A KingQuad 450 AXi Camo 4x4 |
| 2009 | Suzuki | LT-A KingQuad 450 AXi LTD 4x4 |
| 2007 | Suzuki | LT-A KingQuad 450 Camo 4x4 |
| 2011 - 2018 | Suzuki | LT-A KingQuad 500 AXi Camo 4x4 |
| 2013 | Suzuki | LT-A KingQuad 500 AXi PS 30th Anniversary Ed. 4x4 |
| 2009 - 2019 | Suzuki | LT-A KingQuad 500 AXi PS Camo 4x4 |
| 2009 | Suzuki | LT-A KingQuad 500 AXi PS LTD 4x4 |
| 2020 - 2021 | Suzuki | LT-A KingQuad 500 AXi PS SE Camo 4x4 |
| 2006 - 2007 | Suzuki | LT-A KingQuad 700 Camo 4x4 |
| 2008 | Suzuki | LT-A KingQuad 750 AXi AT SE 4x4 |
| 2008 - 2018 | Suzuki | LT-A KingQuad 750 AXi Camo 4x4 |
| 2009 | Suzuki | LT-A KingQuad 750 AXi LTD 4x4 |
| 2013 | Suzuki | LT-A KingQuad 750 AXi PS 30th Anniversary Ed. 4x4 |
| 2009 | Suzuki | LT-A KingQuad 750 AXi PS 4x4 |
| 2009 - 2018 | Suzuki | LT-A KingQuad 750 AXi PS Camo 4x4 |
| 2009 - 2015 | Suzuki | LT-A KingQuad 750 AXi PS LTD 4x4 |
| 2020 - 2021 | Suzuki | LT-A KingQuad 750 AXi PS SE Camo 4x4 |
| 2009 | Suzuki | LT-A KingQuad 750 AXi Rockstar Ed. 4x4 |
| 2008 - 2010 | Suzuki | LT-A400F KingQuad AS |
| 2011 - 2019 | Suzuki | LT-A400F KingQuad ASi |
| 2008 - 2010 | Suzuki | LT-A450X KingQuad AXi 4x4 |
| 2011 - 2023 | Suzuki | LT-A500 KingQuad AXi |
| 2009 - 2023 | Suzuki | LT-A500 KingQuad AXi Power Steering |
| 2016 - 2023 | Suzuki | LT-A500 KingQuad AXi Power Steering SE |
| 2017 | Suzuki | LT-A500 KingQuad AXi Power Steering SE Rugged |
| 2019 | Suzuki | LT-A500 KingQuad AXi Power Steering SE+ |
| 2005 - 2007 | Suzuki | LT-A700X KingQuad 4x4 |
| 2011 - 2023 | Suzuki | LT-A750 KingQuad AXi Power Steering |
| 2016 - 2023 | Suzuki | LT-A750 KingQuad AXi Power Steering SE |
| 2017 | Suzuki | LT-A750 KingQuad AXi Power Steering SE Rugged |
| 2019 - 2023 | Suzuki | LT-A750 KingQuad AXi Power Steering SE+ |
| 2008 - 2023 | Suzuki | LT-A750X KingQuad AXi 4x4 |
| 2014 | Suzuki | LT-A750X KingQuad AXi 4x4 LE |
| 2008 - 2010 | Suzuki | LT-F400F KingQuad FS |
| 2011 - 2019 | Suzuki | LT-F400F KingQuad FSi |
| 2009 - 2013 | Honda | MUV700 Big Red |
| 2008 - 2014 | Kymco | MXU 375 IE |
| 2008 - 2015 | Kymco | MXU 500 IE |
| 2008 - 2010 | Kymco | MXU 500 SA |
| 2013 - 2017 | Kymco | MXU 700 IE |
| 2021 | Honda | Pioneer 500 |
| 2015 - 2018 | Kubota | RTV-X 900 Diesel |
| 2015 - 2018 | Kubota | RTV-X1100C |
| 2013 - 2016 | Kubota | RTV400Ci |
| 2012 - 2016 | Kubota | RTV500 4x4 |
| 2015 - 2022 | Honda | SXS500M2 Pioneer 500 |
| 2021 - 2022 | Honda | SXS520M2 Pioneer 520 |
| 2014 - 2022 | Honda | SXS700M2 Pioneer 700 |
| 2017 - 2022 | Honda | SXS700M2 Pioneer 700 Deluxe |
| 2014 - 2022 | Honda | SXS700M4 Pioneer 700-4 |
| 2017 - 2022 | Honda | SXS700M4 Pioneer 700-4 Deluxe |
| 2009 - 2014 | Honda | TRX420FA Rancher AT |
| 2014 | Honda | TRX420FA Rancher AT DCT IRS |
| 2015 - 2022 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS |
| 2015 - 2018 | Honda | TRX500FA Foreman Rubicon 4x4 |
| 2003 - 2005 | Honda | TRX650FA FourTrax Rincon |
| 2004 - 2005 | Honda | TRX650FGA FourTrax Rincon GPScape |
| 2006 - 2023 | Honda | TRX680FA FourTrax Rincon |
| 2006 - 2009 | Honda | TRX680FGA FourTrax Rincon GPScape |
| 2010 | Honda | TRX680FGA Rincon 4x4 GPScape |
| 2015 - 2017 | Kymco | UXV 500 |
| 2010 - 2014 | Kymco | UXV 500 4X4 |
| 2016 | Yamaha | Viking 700 4x4 |
| 2016 | Yamaha | Viking 700 EPS 4x4 |
| 2015 - 2017 | Yamaha | Viking 700 SE EPS EFI |
| 2019 | Yamaha | Wolverine X2 850 R-Spec 4x4 |
| 2019 | Yamaha | Wolverine X2 850 R-Spec SE 4x4 |
| 2021 - 2022 | Yamaha | Wolverine X4 850 R-Spec |
| 2005 - 2006 | Yamaha | YFM 400 A Kodiak 4x4 |
| 2005 - 2006 | Yamaha | YFM 400 FA Kodiak 4x4 |
| 2005 - 2006 | Yamaha | YFM 400 FA Kodiak Ultramatic 4x4 |
| 2005 - 2006 | Yamaha | YFM 400 FAH Kodiak 4x4 |
| 2005 - 2006 | Yamaha | YFM 400 FW Kodiak 4x4 |
| 2005 - 2006 | Yamaha | YFM 400 Kodiak |
| 2005 - 2006 | Yamaha | YFM 400 Kodiak 4x4 |
| 2005 - 2006 | Yamaha | YFM 400 Kodiak IRS 4x4 |
| 2005 - 2006 | Yamaha | YFM 450 Kodiak |
| 2005 - 2006 | Yamaha | YFM 450 Kodiak EPS 4x4 |
| 2005 - 2006 | Yamaha | YFM 450 Kodiak IRS 4x4 |
| 2005 - 2006 | Yamaha | YFM 450 Kodiak Ultramatic 4x4 |
| 2013 | Yamaha | YFM 550 Grizzly 4x4 |
| 2013 | Yamaha | YFM 550 Grizzly EPS 4x4 |
| 2009 | Yamaha | YFM 550 Grizzly EPS SE 4x4 |
| 2007 - 2008 | Yamaha | YFM 660 FA Grizzly 4x4 |
| 2007 - 2008 | Yamaha | YFM 660 FG Grizzly 4x4 |
| 2007 - 2009 | Yamaha | YFM 700 Grizzly AT FI Ducks Unltd Ed. 4x4 |
| 2007 | Yamaha | YFM 700 Grizzly AT FI Exploring Ed 4x4 |
| 2007 | Yamaha | YFM 700 Grizzly AT FI Outdoorsman Ed 4x4 |
| 2007 | Yamaha | YFM 700 Grizzly AT FI SE 4x4 |
| 2007 - 2014 | Yamaha | YFM350 Grizzly 4x4 Auto |
| 2007 - 2011 | Yamaha | YFM350 Grizzly IRS 4x4 Auto |
| 2007 - 2012 | Yamaha | YFM400 Big Bear IRS 4x4 |
| 2007 - 2014 | Yamaha | YFM450 Grizzly 4x4 Auto |
| 2011 - 2014 | Yamaha | YFM450 Grizzly 4x4 Auto EPS |
| 2005 - 2006 | Yamaha | YFM450F Kodiak Auto 4x4 |
| 2009 - 2014 | Yamaha | YFM550 Grizzly FI 4x4 Auto |
| 2009 - 2014 | Yamaha | YFM550 Grizzly FI 4x4 Auto EPS |
| 2002 - 2006 | Yamaha | YFM660F Grizzly 4x4 |
| 2018 - 2023 | Yamaha | YFM700 Grizzly EPS |
| 2016 - 2018 | Yamaha | YFM700 Grizzly EPS LE |
| 2018 - 2023 | Yamaha | YFM700 Grizzly EPS SE |
| 2020 - 2023 | Yamaha | YFM700 Grizzly EPS XT-R |
| 2007 - 2016 | Yamaha | YFM700 Grizzly FI 4x4 Auto |
| 2007 - 2017 | Yamaha | YFM700 Grizzly FI 4x4 Auto EPS |
| 2009 - 2017 | Yamaha | YFM700 Grizzly FI 4x4 Auto EPS SE |
| 2020 - 2023 | Yamaha | YXC700 Viking VI EPS |
| 2020 - 2023 | Yamaha | YXC700 Viking VI EPS Ranch Edition |
| 2016 - 2018 | Yamaha | YXE70 Wolverine |
| 2017 | Yamaha | YXE70 Wolverine EPS |
| 2016 - 2017 | Yamaha | YXE70 Wolverine R-Spec |
| 2016 - 2018 | Yamaha | YXE70 Wolverine R-Spec EPS |
| 2016 - 2017 | Yamaha | YXE70 Wolverine R-Spec EPS SE |
| 2019 - 2020 | Yamaha | YXE85 Wolverine X2 |
| 2020 - 2023 | Yamaha | YXE85 Wolverine X2 R-Spec |
| 2020 - 2023 | Yamaha | YXE85 Wolverine X2 XT-R |
| 2018 - 2022 | Yamaha | YXF85 Wolverine X4 |
| 2023 | Yamaha | YXF85 Wolverine X4 R-Spec |
| 2018 - 2019 | Yamaha | YXF85 Wolverine X4 SE |
| 2020 - 2023 | Yamaha | YXF85 Wolverine X4 XT-R |
| 2018 - 2023 | Yamaha | YXM700 Viking EPS Ranch Edition |
| 2019 | Yamaha | YXM700 Viking EPS SE |
| 2018 - 2023 | Yamaha | YXM700 Viking EPS with Suntop |
| 2014 - 2015 | Yamaha | YXM700 Viking FI 4x4 |
| 2014 - 2015 | Yamaha | YXM700 Viking FI 4x4 EPS |
| 2014 - 2017 | Yamaha | YXM700 Viking FI 4x4 EPS SE |
| 2017 | Yamaha | YXM700 Viking FI 4x4 EPS with Suntop |
| 2017 | Yamaha | YXM700 Viking FI 4x4 with Suntop |
| 2015 - 2017 | Yamaha | YXM700 Viking VI |
| 2015 - 2019 | Yamaha | YXM700 Viking VI EPS |
| 2016 - 2019 | Yamaha | YXM700 Viking VI EPS Ranch Edition |
| 2015 - 2016 | Yamaha | YXM700 Viking VI EPS SE |
| 2018 - 2020 | Yamaha | YXM700 Viking with Suntop |
| 2004 - 2013 | Yamaha | YXR 450F Rhino 4x4 |
| 2008 - 2013 | Yamaha | YXR 660F Rhino 4x4 |
| 2004 - 2007 | Yamaha | YXR 700FI Rhino 4x4 |
| 2011 - 2012 | Yamaha | YXR Rhino 700 Sport |
| 2006 - 2009 | Yamaha | YXR45F Rhino 450 |
| 2007 - 2008 | Yamaha | YXR45F Rhino 450 Special Edition |
| 2004 - 2007 | Yamaha | YXR66F Rhino 660 |
| 2007 | Yamaha | YXR66F Rhino 660 Ducks Unlimited |
| 2006 - 2007 | Yamaha | YXR66F Rhino 660 Exploring Edition |
| 2006 - 2007 | Yamaha | YXR66F Rhino 660 Special Edition |
| 2007 | Yamaha | YXR66F Rhino 660 Sport Edition |
| 2008 - 2013 | Yamaha | YXR700F Rhino 700 FI |
| 2008 - 2009 | Yamaha | YXR700F Rhino 700 FI Ducks Unlimited |
| 2008 - 2013 | Yamaha | YXR700F Rhino 700 FI Special Edition |
| 2008 - 2009 | Yamaha | YXR700F Rhino 700 FI Sport Edition |
| 2016 - 2018 | Yamaha | YXZ1000R |
| 2016 - 2018 | Yamaha | YXZ1000R SE |
| 2017 - 2018 | Yamaha | YXZ1000R SS |
| 2017 - 2018 | Yamaha | YXZ1000R SS SE |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].