Magnum Shielding Spark Plug Wires - Black Pearl - FLHT
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Braid perfectly matches all other Magnum cables and brake lines
- High-voltage, high temperature 8 mm silicone ignition wire with an OE style high-performance suppression conductor core for compatibility with all H-D ignition systems
- Heavy-walled extreme duty crystal clear FEP Fluoropolymer outer insulation eliminates the need for grounding wires and ensures no interference with late model computer modules
- Posi-lock spring clip terminals and silicone boots ensure maximum performance and clean spark delivery
- OE direct fitments for ease of installation
- Made in the U.S.A.
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | 3045K |
|---|---|
| Package Height | 1.65 |
| Package Length | 8.74 |
| Package Width | 7.75 |
| Brand | Magnum Shielding |
| Parts Unlimited # | 2104-0175 |
| Color/Finish | Black |
| Connector Angle | 90° |
| Material | Silicone |
| Riding Style | Street |
| Type | Spark Plug |
| Wire Diameter | 8 mm |
| Wire Length Imperial | 34-3/4" |
| Unit of Measure | Pair |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2009 - 2016 | Harley-Davidson | FLHR Road King |
| 2009 - 2013 | Harley-Davidson | FLHRC Road King Classic |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2008 - 2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2009 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2009 - 2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2009 - 2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2016 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2016 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2009 - 2016 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2016 | Harley-Davidson | FLHXS Street Glide Special |
| 2010 - 2016 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2010 - 2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2015 - 2016 | Harley-Davidson | FLRT Freewheeler |
| 2009 - 2016 | Harley-Davidson | FLTR Road Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2011 - 2016 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 | Harley-Davidson | FLTRX Road Glide |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2015 - 2016 | Harley-Davidson | FLTRXS Road Glide Special |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].