Legend Suspension AXEO23 Front End Suspension - 49 mm - For 23" Wheel - FLH '17+
STILL NOT SURE ABOUT FITMENT?
LET US HELP
This product has been discontinued
- Designed specifically for use with aftermarket 23" wheels
- Easy installation
- Installing the AXEO23 requires the separate purchase and installation of Arlen Ness 7 & 7 Raked Trees for FLT models
- Includes two mono-tube, dual chambered damper cartridges, two top out springs, and two Travel Limit Collars (TLC)
- Performance spring rate
- Machined 303 Stainless threaded pre-load adjuster
- Increased pre-load range allows tuning for various riding styles and weights
- Ride quality is smooth and controlled
- Improves stability, cornering and traction
- Eliminates front-end dive during aggressive braking and maneuvering
- Firm feel for high-speed sweeping turns
- Eliminates bottoming out on large bumps or potholes
- Reduces dragging floorboards and pegs
- Designed for optimum performance with Legend rear suspensions
- Made by hand in Sturgis, SD USA
- P65 WARNING: Cancer and Reproductive Harm
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | 04140532 |
|---|---|
| Package Height | 4.9 |
| Package Length | 34.6 |
| Package Width | 10.5 |
| Brand | Legend Suspension |
| Parts Unlimited # | 0414-0532 |
| Color/Finish | Black |
| Fork Tube Diameter Metric | 49.00 mm |
| Model | Axeo |
| Riding Style | Street |
| Type | Fork Damping |
| Unit of Measure | Kit |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2017 - 2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017 - 2022 | Harley-Davidson | FLHR Road King |
| 2017 - 2023 | Harley-Davidson | FLHRXS Road King Special |
| 2019 - 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2017 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2017 - 2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2017 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2017 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2017 - 2023 | Harley-Davidson | FLHX Street Glide |
| 2017 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2017 - 2022 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2022 - 2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2020 - 2023 | Harley-Davidson | FLTRK Road Glide Limited |
| 2017 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2017 - 2023 | Harley-Davidson | FLTRX Road Glide |
| 2017 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2018 - 2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2022 - 2023 | Harley-Davidson | FLTRXST Road Glide ST |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].