Koso North America DL-04HD Multifunction Gauge - Black - Harley Davidson®

STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Fits models with bar mounted gauge.
- Plug and play
- Classic round shape and high-tech negative LCD screen feature a variety of functions such as speed, odometer, tripmeter, hour meter, as well as 6 indicator lights
- This gauge will give riders with Harley-Davidson® all the information they need while giving an innovative look to their motorcycle
- Indicator lights for oil, engine warning, warning light, high beam, fog light, voltage, anti-theft, cruise, ABS, and turn signals
Specifications:
- Speedometer (0 - 225 mph)
- Tachometer (0 - 10,000), RPM Shift Light (2,000 - 10,000 RPM), Maximum RPM (0 - 10,000 RPM)
- Odometer (0 - 999,999 miles)
- Tripmeter (0 - 9,999 miles)
- Oil Mantenance (999 - 10000 miles)
- Volt meter ( DC 8V - 18V)
- Overspeed Warning (20 - 225 MPH)
- Fuel Meter (6 levels | 1 level = 16.6%), Fuel Tank Volume (Off/1 - 9.9 US Gallons)
Vendor Part Number | BA077400 |
---|---|
Package Height | 2.91 |
Package Length | 5.31 |
Package Width | 5.08 |
Brand | Koso North America |
Calibration Imperial | 0 mph - 225 mph |
Depth Imperial | 2-5/16" |
Face Color | Black |
Housing Color | Black |
Model | DL-04HD |
Outside Diameter Imperial | 3-3/4" |
Readout Color | White |
Riding Style | Street |
Style | Electronic |
Type | Handle Bar |
Unit of Measure | Kit |
YEAR | MAKE | MODEL |
---|---|---|
2004 - 2013 | Harley-Davidson | 1200 Custom EFI XLC |
2004 - 2006 | Harley-Davidson | 1200 Custom XLC |
2006 - 2011 | Harley-Davidson | 1200 Low EFI XLL |
2006 | Harley-Davidson | 1200 Low XLL |
2007 - 2012 | Harley-Davidson | 1200 Nightster XLN |
2005 - 2009 | Harley-Davidson | 883 Custom EFI XLC |
2005 - 2006 | Harley-Davidson | 883 Custom XLC |
2007 - 2008 | Harley-Davidson | 883 EFI XL |
2006 - 2010 | Harley-Davidson | 883 Low EFI XLL |
2005 - 2006 | Harley-Davidson | 883 Low XLL |
2005 - 2007 | Harley-Davidson | 883 Roadster XLR |
2011 - 2013 | Harley-Davidson | 883 SuperLow XLL |
2005 - 2006 | Harley-Davidson | 883 XL |
2010 - 2013 | Harley-Davidson | Forty-Eight XLX |
2009 - 2013 | Harley-Davidson | Iron 883 XLN |
2004 - 2006 | Harley-Davidson | Low Rider EFI FXDL |
2004 - 2005 | Harley-Davidson | Low Rider FXDL |
2012 - 2013 | Harley-Davidson | Seventy-Two XLV |
2008 - 2011 | Harley-Davidson | Softail Rocker C FXCWC |
2008 - 2009 | Harley-Davidson | Softail Rocker FXCW |
2006 - 2011 | Harley-Davidson | Street Bob FXDB |
2005 - 2006 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2005 | Harley-Davidson | Super Glide Custom FXDC |
2004 - 2006 | Harley-Davidson | Super Glide EFI FXDI |
2004 - 2005 | Harley-Davidson | Super Glide FXD |
2004 - 2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
2004 - 2005 | Harley-Davidson | Super Glide Sport FXDX |
2010 - 2011 | Harley-Davidson | Wide Glide EFI FXDWGI |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].