James Gasket Rocker Cover Gasket - '48-'65 Panhead
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Strategically placed elastomer beading helps ensure a positive seal while our clear silicone conformal coating fills in minor imperfections in the flanges and provides for easy release upon removal. Made in the U.S.A.
| UPC | 840037904441 |
|---|---|
| Replaces Oem Part Numbers | 17541-48 |
| Vendor Part Number | JGI1754148DL |
| Package Height | 0.55 |
| Package Length | 11.85 |
| Package Width | 9.18 |
| Parts Unlimited # | 0934-0726 |
| Brand | James Gasket |
| Features | Non-Beaded |
| Material | Rubber-Covered Metal |
| Mounting Position | - |
| Riding Style | Street |
| Thickness Imperial | 0.125" |
| Thickness Metric | 3.20 mm |
| Type | Rocker Cover |
| Unit of Measure | Pair |
| YEAR | MAKE | MODEL |
|---|---|---|
| 1965 | Harley-Davidson | 1200 Electra Glide FLH |
| 1958 - 1964 | Harley-Davidson | Duo Glide FL |
| 1949 - 1952 | Harley-Davidson | EL |
| 1965 | Harley-Davidson | Electra Glide FL |
| 1948 | Harley-Davidson | FL |
| 1958 - 1964 | Harley-Davidson | FLH Duo-Glide |
| 1953 - 1957 | Harley-Davidson | Hydra Glide EL |
| 1949 - 1957 | Harley-Davidson | Hydra Glide FL |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].