ITP Delta Steel Wheel - Front/Rear - Black - 14x7 - 4/137 - 4+3
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Precision-rolled rims with stamped, high-strength centers
- Delta wheels feature D-shaped cutouts for light weight
- 35% stronger than OEM wheels
- Durable and economical
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | 1422319014B |
|---|---|
| Package Height | 8.25 |
| Package Length | 15.5 |
| Package Width | 15.5 |
| Brand | ITP |
| Parts Unlimited # | 0231-0034 |
| Color Family | Black |
| Base Finish | Gloss |
| Bolt Hole Pattern | 4/137 |
| Color/Finish | Gloss |
| Load Capacity Imperial | 300 lb |
| Material | Steel |
| Model | Delta |
| Mounting Position | Front/Rear |
| Riding Style | UTV |
| Rim Diameter | 14" |
| Rim Width | 7" |
| Size | 14x7 |
| Type | Spun |
| Wheel Offset | 4+4 |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 1992 - 2005 | Kawasaki | KAF Mule 2500 C |
| 1994 - 2000 | Kawasaki | KAF620 Mule 2500 |
| 2001 - 2008 | Kawasaki | KAF620 Mule 3000 |
| 2009 - 2023 | Kawasaki | KAF620 Mule 4000 |
| 2018 - 2021 | Kawasaki | KAF620 Mule 4000 Trans |
| 2010 - 2013 | Kawasaki | KRF 750 Teryx FI 4x4 LE Sport |
| 2014 | Kawasaki | KRF 800 Teryx |
| 2014 | Kawasaki | KRF 800 Teryx LE |
| 2008 | Kawasaki | KRF750 Teryx 4x4 |
| 2009 - 2013 | Kawasaki | KRF750 Teryx FI 4x4 |
| 2008 - 2013 | Kawasaki | KRF750 Teryx FI 4x4 LE |
| 2009 | Kawasaki | KRF750 Teryx FI 4x4 LE Sport |
| 2015 - 2024 | Kawasaki | KRF800 Teryx |
| 2015 - 2021 | Kawasaki | KRF800 Teryx LE |
| 2022 - 2024 | Kawasaki | KRF800 Teryx S LE |
| 2013 | Kawasaki | KRT 750 Teryx4 4x4 |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 |
| 2012 - 2013 | Kawasaki | KRT750 Teryx4 4x4 EPS |
| 2014 - 2024 | Kawasaki | KRT800 Teryx4 |
| 2020 - 2021 | Kawasaki | KRT800 Teryx4 Camo |
| 2014 - 2021 | Kawasaki | KRT800 Teryx4 LE |
| 2024 | Kawasaki | KRT800 Teryx4 S Camo |
| 2021 - 2024 | Kawasaki | KRT800 Teryx4 S LE |
| 2023 - 2024 | Kawasaki | KRT800 Teryx4 S Special Edition |
| 2018 | Can-Am | Maverick X3 900 HO |
| 2020 | Can-Am | Maverick X3 DS Turbo R |
| 2020 | Can-Am | Maverick X3 Max DS Turbo R |
| 2020 | Can-Am | Maverick X3 Max RS Turbo R |
| 2018 - 2020 | Can-Am | Maverick X3 Max Turbo |
| 2017 - 2019 | Can-Am | Maverick X3 Max Turbo R |
| 2017 - 2019 | Can-Am | Maverick X3 Max X ds Turbo R |
| 2020 | Can-Am | Maverick X3 Max X ds Turbo RR |
| 2020 | Can-Am | Maverick X3 Max X mr Turbo RR |
| 2017 - 2019 | Can-Am | Maverick X3 Max X rs Turbo R |
| 2020 | Can-Am | Maverick X3 Max X rs Turbo RR |
| 2020 | Can-Am | Maverick X3 RS Turbo R |
| 2018 - 2020 | Can-Am | Maverick X3 Turbo |
| 2017 - 2019 | Can-Am | Maverick X3 Turbo R |
| 2018 | Can-Am | Maverick X3 Turbo X MR |
| 2017 - 2019 | Can-Am | Maverick X3 X ds Turbo R |
| 2020 | Can-Am | Maverick X3 X ds Turbo RR |
| 2018 - 2020 | Can-Am | Maverick X3 X mr Turbo |
| 2019 | Can-Am | Maverick X3 X mr Turbo R |
| 2020 | Can-Am | Maverick X3 X mr Turbo RR |
| 2018 - 2020 | Can-Am | Maverick X3 X rc Turbo |
| 2018 - 2019 | Can-Am | Maverick X3 X rc Turbo R |
| 2020 | Can-Am | Maverick X3 X rc Turbo RR |
| 2017 - 2019 | Can-Am | Maverick X3 X rs Turbo R |
| 2020 | Can-Am | Maverick X3 X rs Turbo RR |
| 2016 - 2021 | Honda | Pioneer 1000 4x4 |
| 2016 - 2024 | Honda | SXS1000M3 Pioneer 1000 |
| 2020 - 2024 | Honda | SXS1000M3 Pioneer 1000 Deluxe |
| 2022 - 2024 | Honda | SXS1000M3 Pioneer 1000 Forest |
| 2017 - 2021 | Honda | SXS1000M3 Pioneer 1000 Limited Edition |
| 2021 | Honda | SXS1000M3 Pioneer 1000 Special Edition |
| 2022 - 2024 | Honda | SXS1000M3 Pioneer 1000 Trail |
| 2016 - 2024 | Honda | SXS1000M5 Pioneer 1000-5 |
| 2016 - 2024 | Honda | SXS1000M5 Pioneer 1000-5 Deluxe |
| 2022 - 2024 | Honda | SXS1000M5 Pioneer 1000-5 Forest |
| 2017 - 2021 | Honda | SXS1000M5 Pioneer 1000-5 Limited Edition |
| 2021 | Honda | SXS1000M5 Pioneer 1000-5 Special Edition |
| 2022 - 2024 | Honda | SXS1000M5 Pioneer 1000-5 Trail |
| 2023 - 2024 | Honda | SXS10M6 Pioneer 1000-6 Deluxe Crew |
| 2019 - 2022 | Honda | SXS10S2R Talon 1000R |
| 2021 | Honda | SXS10S2R Talon 1000R Special Edition |
| 2021 - 2022 | Honda | SXS10S2RD Talon 1000R FOX Live Valve |
| 2019 - 2022 | Honda | SXS10S2X Talon 1000X |
| 2021 - 2022 | Honda | SXS10S2XD Talon 1000X FOX Live Valve |
| 2020 - 2022 | Honda | SXS10S4 Talon 1000X-4 |
| 2020 - 2022 | Honda | SXS10S4 Talon 1000X-4 FOX Live Valve |
| 2021 | Honda | SXS10S4 Talon 1000X-4 Special Edition |
| 2014 - 2023 | Kawasaki | Teryx4 4x4 |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].