Drag Specialties AGM Battery - CTX30L FT
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Packs more power, discharges less in storage and has a longer life than conventional batteries
- Spill-proof design and construction have passed vibration and pressure differential spill-proof tests
- High performance active material with anti-sulfation additive
- High capacity and cranking performance
- Features new flush-mount terminal
- Factory-Activated batteries should be charged once a month when not in service
| Replaces Oem Part Numbers | 66010-97, 66010-97A, 66010-97B, 66010-97C, 66010-97D |
|---|---|
| Package Height | 5 |
| Package Length | 7.5 |
| Package Width | 7.25 |
| Brand | Drag Specialties |
| Parts Unlimited # | 2113-0795 |
| Acid | Factory Activated |
| Battery Capacity | 30 Ah |
| Battery Chemistry | Lead Acid |
| CCA/Ampere | 385 A |
| Color/Finish | Black |
| Height Imperial | 6-7/8" |
| Length Imperial | 6-1/2" |
| Model | CTX |
| Negative Terminal Location | Left Front |
| Positive Terminal Location | Right Front |
| Riding Style | Street |
| Type | AGM Maintenance Free |
| Volts | 12 V |
| Weight Imperial | 22 lb |
| Width Imperial | 5" |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1999 - 2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999 - 2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 2000 - 2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 1999 - 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 1999 - 2022 | Harley-Davidson | FLHR Road King |
| 2007 - 2013 | Harley-Davidson | FLHRC Road King Classic |
| 1999 - 2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000 - 2006 | Harley-Davidson | FLHRI Road King |
| 2004 - 2007 | Harley-Davidson | FLHRS Road King Custom |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2004 - 2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2017 - 2023 | Harley-Davidson | FLHRXS Road King Special |
| 1999 - 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999 - 2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2007 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1999 - 2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2009 - 2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2020 - 2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2003 - 2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2006 - 2023 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2010 - 2023 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2022 - 2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2010 - 2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2015 - 2023 | Harley-Davidson | FLRT Freewheeler |
| 1999 - 2016 | Harley-Davidson | FLTR Road Glide |
| 1999 - 2006 | Harley-Davidson | FLTRI Road Glide |
| 2020 - 2023 | Harley-Davidson | FLTRK Road Glide Limited |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2023 | Harley-Davidson | FLTRT Road Glide 3 |
| 2011 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 - 2023 | Harley-Davidson | FLTRX Road Glide |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2012 - 2023 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2022 - 2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
| 1999 | Harley-Davidson | Road King EFI FLHR |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].