Dennis Stubblefield Sales Harley-Davidson® Crankshaft Turn Tool

STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Allows for easy rotation of the crankshaft during engine work
- Slides over the left side of the splined crankshaft
- Made in the U.S.A.
Vendor Part Number | TOOLC |
---|---|
Package Height | 1.57 |
Package Length | 8.42 |
Package Width | 5.74 |
Brand | Dennis Stubblefield Sales |
Application | Crankshaft |
Color/Finish | Gray |
Riding Style | Street |
Style | Left Side |
Type | Splined |
Unit of Measure | Each |
YEAR | MAKE | MODEL |
---|---|---|
1966 - 1980 | Harley-Davidson | 1200 Electra Glide FLH |
1979 - 1980 | Harley-Davidson | 1200 Fat Bob FXEF |
1977 - 1979 | Harley-Davidson | 1200 Low Rider FXS |
1971 - 1978 | Harley-Davidson | 1200 Super Glide FX |
1974 - 1980 | Harley-Davidson | 1200 Super Glide FXE |
1983 | Harley-Davidson | Disc Glide FXDG |
1984 | Harley-Davidson | Disc Glide FXRDG |
1964 | Harley-Davidson | Duo Glide FLH |
1995 - 1998 | Harley-Davidson | Dyna Convertible FXDS-CONV |
1992 | Harley-Davidson | Dyna Glide Custom FXDC |
1995 - 1998 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1981 - 1982 | Harley-Davidson | Electra Glide Classic FLH |
1983 - 1998 | Harley-Davidson | Electra Glide Classic FLHTC |
1966 - 1980 | Harley-Davidson | Electra Glide FL |
1978 - 1984 | Harley-Davidson | Electra Glide FLH |
1981 | Harley-Davidson | Electra Glide Heritage FLH |
1984 | Harley-Davidson | Electra Glide Special FLHX |
1980 - 1993 | Harley-Davidson | Electra Glide Sport FLHS |
1983 - 1987 | Harley-Davidson | Electra Glide Standard FLHT |
1995 - 1998 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
1989 - 1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1999 | Harley-Davidson | FXR 2 |
1999 | Harley-Davidson | FXR 3 |
2000 | Harley-Davidson | FXR 4 |
1979 - 1985 | Harley-Davidson | Fat Bob FXEF |
1985 | Harley-Davidson | Low Glide Custom FXRC |
1984 - 1985 | Harley-Davidson | Low Glide FXRS |
1987 | Harley-Davidson | Low Rider Chrome FXRC |
1990 - 1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
1987 - 1994 | Harley-Davidson | Low Rider Custom FXLR |
1993 - 1998 | Harley-Davidson | Low Rider FXDL |
1986 - 1993 | Harley-Davidson | Low Rider FXRS |
1979 - 1982 | Harley-Davidson | Low Rider FXS |
1983 - 1985 | Harley-Davidson | Low Rider FXSB |
1988 - 1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
1998 | Harley-Davidson | Road Glide EFI FLTR |
1998 | Harley-Davidson | Road Glide FLTR |
1998 | Harley-Davidson | Road King Classic EFI FLHRC |
1996 - 1998 | Harley-Davidson | Road King EFI FLHR |
1994 - 1998 | Harley-Davidson | Road King FLHR |
1995 - 1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
1986 - 1999 | Harley-Davidson | Softail Custom FXSTC |
1990 - 1999 | Harley-Davidson | Softail Fat Boy FLSTF |
1987 - 1999 | Harley-Davidson | Softail Heritage Classic FLSTC |
1986 - 1990 | Harley-Davidson | Softail Heritage FLST |
1994 - 1996 | Harley-Davidson | Softail Heritage Special FLSTN |
1997 - 1999 | Harley-Davidson | Softail Heritage Springer FLSTS |
1999 | Harley-Davidson | Softail Night Train FXSTB |
1993 | Harley-Davidson | Softail Nostalgia FLSTN |
1988 - 1999 | Harley-Davidson | Softail Springer FXSTS |
1984 - 1993 | Harley-Davidson | Softail Standard FXST |
1983 - 1993 | Harley-Davidson | Sport Glide FXRT |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
1980 - 1982 | Harley-Davidson | Sturgis FXB |
1979 - 1984 | Harley-Davidson | Super Glide 80 FXE |
1995 - 1998 | Harley-Davidson | Super Glide FXD |
1986 - 1994 | Harley-Davidson | Super Glide FXR |
1982 - 1983 | Harley-Davidson | Super Glide II FXR |
1982 - 1983 | Harley-Davidson | Super Glide II FXRS |
1980 - 1994 | Harley-Davidson | Tour Glide Classic FLTC |
1980 - 1983 | Harley-Davidson | Tour Glide FLT |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
1989 - 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
1993 - 1998 | Harley-Davidson | Wide Glide FXDWG |
1980 - 1984 | Harley-Davidson | Wide Glide FXWG |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].