Custom Dynamics LED Headlight - Shark Demon® - Pedestal Mount

STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Shark Demon® LED Headlight offers high-performance illumination, specialized for motorcycle on road use
- Low beam projects 3600 raw lumens/2651 effective lumens from three projection-style LEDs
- High beam adds four additional direct-reflective LEDs boasting an impressive 9080 raw/4485 effective lumens total
- Single lamp assembly is completely sealed, IP67 waterproof
- 3 mm, 304 gloss black stainless steel mounting bracket and visor
- Included Plug-and-Play universal wire harness provides connection points to OEM wiring
- Universal, 12 VDC systems. 3-wire harness connects to vehicle high beam power, low beam power, and ground
- Accepts most 3/4" headlight mounting blocks.
Vendor Part Number | SD2PMW |
---|---|
Package Height | 7.76 |
Package Length | 15.08 |
Package Width | 9.53 |
Brand | Custom Dynamics |
Bulb Type | LED |
Features | Plug-and-Play |
Housing Material | Aluminum |
Housing/Stem Color | Black |
LED/Light Color | White |
Lens Color | Clear |
Lens Material | Polycarbonate |
Model | Shark Demon™ |
Riding Style | Street |
Unit of Measure | Each |
YEAR | MAKE | MODEL |
---|---|---|
2002 - 2010 | Harley-Davidson | 1200 Custom EFI XLC |
1999 - 2006 | Harley-Davidson | 1200 Custom XLC |
2016 - 2020 | Harley-Davidson | 1200 Roadster XLCX |
1999 - 2009 | Harley-Davidson | 883 Custom EFI XLC |
1999 - 2006 | Harley-Davidson | 883 Custom XLC |
2011 - 2013 | Harley-Davidson | Blackline FXS |
2013 - 2017 | Harley-Davidson | Breakout FXSB |
1999 | Harley-Davidson | FXR 2 |
1999 | Harley-Davidson | FXR 3 |
2000 | Harley-Davidson | FXR 4 |
2018 - 2019 | Harley-Davidson | Forty-Eight Special XLXS |
2010 - 2022 | Harley-Davidson | Forty-Eight XLX |
2007 - 2017 | Harley-Davidson | Low Rider EFI FXDL |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
2007 - 2010 | Harley-Davidson | Softail Custom EFI FXSTC |
1999 | Harley-Davidson | Softail Custom FXSTC |
2001 - 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2000 - 2006 | Harley-Davidson | Softail Deuce FXSTD |
2001 - 2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
1999 - 2006 | Harley-Davidson | Softail Night Train FXSTB |
2008 - 2011 | Harley-Davidson | Softail Rocker C FXCWC |
2001 - 2007 | Harley-Davidson | Softail Standard EFI FXSTI |
1999 - 2006 | Harley-Davidson | Softail Standard FXST |
2006 - 2017 | Harley-Davidson | Street Bob FXDB |
2006 - 2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2000 - 2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].