Custom Dynamics Headlight - Shark Demon - for Road Warrior Fairing

STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Memphis Shades Road Warrior® Fairing on required for select models.
- LED Headlight offers high-performance illumination, specialized for motorcycle on road use
- Low beam projects 3600 raw/2651 effective lumens from three projection-style LEDs
- High beam adds four additional direct-reflective LEDs boasting an impressive 9080 raw/4485 effective lumens total
- 5800-6500vK daylight color temperature
- Low beam stays on with high beam
- Single lamp assembly is completely sealed IP67 waterproof
- 3 mm, 304 gloss black stainless steel mounting brackets mount the headlight to the Memphis Shades Road Warrior® Fairing on select models
- Included wire harnesses are included to offer a variety of Plug-and-Play or universal hardwire connections to OEM wiring
Vendor Part Number | SD2MSRWW |
---|---|
Package Height | 0.01 |
Package Length | 0.01 |
Package Width | 0.01 |
Brand | Custom Dynamics |
Ad Policy | Yes |
Bulb Type | LED |
For Make | Harley Davidson |
Housing Material | Aluminum |
Housing/Stem Color | Gloss |
LED/Light Color | White |
Lens Color | Clear |
Lens Material | Polycarbonate |
Riding Style | Street |
Unit of Measure | Kit |
YEAR | MAKE | MODEL |
---|---|---|
2002 - 2019 | Harley-Davidson | 1200 Custom EFI XLC |
1999 - 2006 | Harley-Davidson | 1200 Custom XLC |
2006 - 2011 | Harley-Davidson | 1200 Low EFI XLL |
2007 - 2012 | Harley-Davidson | 1200 Nightster XLN |
2004 - 2006 | Harley-Davidson | 1200 Roadster XLR |
1999 - 2009 | Harley-Davidson | 883 Custom EFI XLC |
1999 - 2006 | Harley-Davidson | 883 Custom XLC |
2007 - 2009 | Harley-Davidson | 883 EFI XL |
1999 - 2003 | Harley-Davidson | 883 Hugger XLH |
2006 - 2010 | Harley-Davidson | 883 Low EFI XLL |
2005 - 2006 | Harley-Davidson | 883 Low XLL |
2002 - 2007 | Harley-Davidson | 883 Roadster XLR |
2011 - 2019 | Harley-Davidson | 883 SuperLow XLL |
2004 - 2006 | Harley-Davidson | 883 XL |
2022 - 2024 | Indian | Chief |
2022 - 2024 | Indian | Chief Bobber |
2022 - 2024 | Indian | Chief Bobber Dark Horse |
2022 - 2024 | Indian | Chief Dark Horse |
2010 - 2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2010 - 2021 | Harley-Davidson | Forty-Eight XLX |
2009 - 2020 | Harley-Davidson | Iron 883 XLN |
2007 - 2009 | Harley-Davidson | Low Rider EFI FXDL |
2015 - 2024 | Indian | Scout |
2018 - 2024 | Indian | Scout Bobber |
2016 - 2024 | Indian | Scout Sixty |
2005 - 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2005 - 2006 | Harley-Davidson | Softail Deluxe FLSTN |
2001 - 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2000 - 2006 | Harley-Davidson | Softail Fat Boy FLSTF |
2001 - 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2000 - 2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
2018 - 2020 | Harley-Davidson | Softail Low Rider FXLR |
2020 - 2024 | Harley-Davidson | Softail Low Rider S FXLRS |
2012 - 2017 | Harley-Davidson | Softail Slim FLS |
2018 - 2021 | Harley-Davidson | Softail Slim FLSL |
2016 - 2017 | Harley-Davidson | Softail Slim S FLSS |
2018 - 2021 | Harley-Davidson | Softail Sport Glide FLSB |
2020 - 2024 | Harley-Davidson | Softail Standard FXST |
2018 - 2024 | Harley-Davidson | Softail Street Bob FXBB |
2007 | Harley-Davidson | Sportster 1200 XL 50 |
1999 - 2003 | Harley-Davidson | Sportster 1200 XLH |
1999 - 2003 | Harley-Davidson | Sportster 883 XLH |
2006 - 2017 | Harley-Davidson | Street Bob FXDB |
2006 - 2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2006 - 2010 | Harley-Davidson | Super Glide EFI FXDI |
1999 - 2005 | Harley-Davidson | Super Glide Sport FXDX |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].
- Price:
- Actual Price: