Custom Dynamics Fog Light Mount - Chrome

STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Brackets attach to front caliper mount
- Fully adjustable design
- Compatible with ProBEAMĀ® Fog Lamps (sold separately)
- Mounting hardware included
Vendor Part Number | PBFOGMOUNTC |
---|---|
Package Height | 2.25 |
Package Length | 4.5 |
Package Width | 3 |
Brand | Custom Dynamics |
Color/Finish | Chrome |
Material | Billet Aluminum |
Riding Style | Street |
Unit of Measure | Pair |
YEAR | MAKE | MODEL |
---|---|---|
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2014 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2012 - 2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2022 | Harley-Davidson | CVO Road Glide Limited |
2011 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2010 - 2024 | Harley-Davidson | CVO Street Glide FLHXSE |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2020 - 2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
2000 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2000 - 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
2000 - 2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2000 - 2006 | Harley-Davidson | Electra Glide Standard FLHT |
2000 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2015 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2010 - 2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2015 - 2024 | Harley-Davidson | Freewheeler FLRT |
2023 - 2024 | Harley-Davidson | Road Glide 3 FLTRT |
2010 - 2024 | Harley-Davidson | Road Glide Custom FLTRX |
2000 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
2000 - 2006 | Harley-Davidson | Road Glide FLTR |
2020 - 2022 | Harley-Davidson | Road Glide Limited FLTRK |
2022 | Harley-Davidson | Road Glide ST FLTRXST |
2015 - 2022 | Harley-Davidson | Road Glide Special FLTRXS |
2011 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2000 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2004 - 2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2000 - 2022 | Harley-Davidson | Road King EFI FLHR |
2000 - 2006 | Harley-Davidson | Road King FLHR |
2017 - 2022 | Harley-Davidson | Road King Special FLHRXS |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2006 - 2024 | Harley-Davidson | Street Glide EFI FLHX |
2006 | Harley-Davidson | Street Glide FLHX |
2022 | Harley-Davidson | Street Glide ST FLHXST |
2014 - 2022 | Harley-Davidson | Street Glide Special FLHXS |
2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2009 - 2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
Fitment Disclosure
For reference only, please consult your ownerās manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].
- Price:
- Actual Price: