Custom Dynamics LED Fog Light - HD - Chrome

STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Utilize Cree LEDs to produce a superior beam pattern with a super-bright white LED halo
- Easily mount to engine guards with ProBEAM® Tube clamps (PART #s 2040-2345 and 2040-2346, sold separately
- Short circuit and thermal overload protection
- Plug-and-play wire harness
- 20 watts, 430 lumens
- Measure 3.2” L x 2.36” D
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Vendor Part Number | PBFOGHDC |
---|---|
Package Height | 3.9 |
Package Length | 6 |
Package Width | 5.8 |
Brand | Custom Dynamics |
Brightness | 430 lm |
Bulb Type | LED |
For Make | Harley Davidson |
LED/Light Color | White |
Length Imperial | 3-3/16" |
Lens Color | Clear |
Overall Diameter Imperial | 2-3/8" |
Riding Style | Street |
Trim Color | Chrome |
Unit of Measure | Pair |
Watts | 20 W |
YEAR | MAKE | MODEL |
---|---|---|
2002 - 2003 | Harley-Davidson | 1200 Custom EFI XLC |
1999 - 2003 | Harley-Davidson | 1200 Custom XLC |
1999 - 2003 | Harley-Davidson | 1200 Sport XLS |
2002 - 2003 | Harley-Davidson | 1200 XLCP |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
1999 - 2003 | Harley-Davidson | 883 Custom EFI XLC |
1999 - 2003 | Harley-Davidson | 883 Custom XLC |
1999 - 2003 | Harley-Davidson | 883 Hugger XLH |
2002 - 2003 | Harley-Davidson | 883 Roadster EFI XLR |
2002 - 2003 | Harley-Davidson | 883 Roadster XLR |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
1999 - 2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
2008 - 2011 | Harley-Davidson | Fat Bob FXDF |
2009 - 2010 | Harley-Davidson | Fat Boy Lo FLSTFB |
2004 - 2009 | Harley-Davidson | Low Rider EFI FXDL |
1999 - 2006 | Harley-Davidson | Low Rider FXDL |
1999 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
1999 - 2006 | Harley-Davidson | Road Glide FLTR |
2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU |
1999 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
2004 - 2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2004 - 2006 | Harley-Davidson | Road King Custom FLHRS |
1999 - 2013 | Harley-Davidson | Road King EFI FLHR |
1999 - 2006 | Harley-Davidson | Road King FLHR |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
2008 - 2010 | Harley-Davidson | Softail Cross Bones FLSTSB |
2007 - 2010 | Harley-Davidson | Softail Custom EFI FXSTC |
1999 | Harley-Davidson | Softail Custom FXSTC |
2005 - 2010 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2005 - 2006 | Harley-Davidson | Softail Deluxe FLSTN |
2001 - 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2000 - 2006 | Harley-Davidson | Softail Deuce FXSTD |
2002 - 2010 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
1999 - 2006 | Harley-Davidson | Softail Fat Boy FLSTF |
2001 - 2010 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
1999 - 2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
2006 | Harley-Davidson | Softail Heritage FLST |
2001 - 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
1999 - 2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
2001 - 2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
1999 - 2006 | Harley-Davidson | Softail Night Train FXSTB |
2005 - 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2005 - 2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
2001 - 2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
1999 - 2006 | Harley-Davidson | Softail Springer FXSTS |
2001 - 2010 | Harley-Davidson | Softail Standard EFI FXSTI |
1999 - 2006 | Harley-Davidson | Softail Standard FXST |
1999 - 2003 | Harley-Davidson | Sportster 1200 XLH |
1999 - 2003 | Harley-Davidson | Sportster 883 XLH |
2006 - 2011 | Harley-Davidson | Street Bob FXDB |
2006 - 2009 | Harley-Davidson | Street Glide EFI FLHX |
2006 | Harley-Davidson | Street Glide FLHX |
2005 - 2011 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2005 | Harley-Davidson | Super Glide Custom FXDC |
2004 - 2010 | Harley-Davidson | Super Glide EFI FXDI |
1999 - 2006 | Harley-Davidson | Super Glide FXD |
2006 | Harley-Davidson | Super Glide FXD35 |
2004 - 2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
1999 - 2005 | Harley-Davidson | Super Glide Sport FXDX |
2001 - 2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
2010 - 2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2000 - 2011 | Harley-Davidson | Wide Glide EFI FXDWGI |
1999 - 2006 | Harley-Davidson | Wide Glide FXDWG |
2001 | Harley-Davidson | Wide Glide FXDWG2 |
2002 | Harley-Davidson | Wide Glide FXDWG3 |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].