Custom Dynamics Adapter - Plasma Rod - Run/Brake/Turn

STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Run/Turn only on some models.
- Installs into main wire harness to allow for easy wire hook up of one pair of Plug-and-Play Red Plasma Rods™ (sold separately)
- Plug and play
Vendor Part Number | PRMPRBCM |
---|---|
Package Height | 1.15 |
Package Length | 5.8 |
Package Width | 5 |
Brand | Custom Dynamics |
Base Color | Black |
Base Finish | Matte |
Color/Finish | Black |
For Make | Harley Davidson |
Riding Style | Street |
Type | Running Light |
Unit of Measure | Each |
YEAR | MAKE | MODEL |
---|---|---|
2014 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2018 - 2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2022 - 2023 | Harley-Davidson | CVO Road Glide Limited |
2015 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2015 - 2022 | Harley-Davidson | CVO Street Glide FLHXSE |
2014 - 2018 | Harley-Davidson | Electra Glide Police FLHTPI |
2019 - 2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2014 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2014 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2014 - 2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2015 - 2023 | Harley-Davidson | Road Glide Custom FLTRX |
2020 - 2024 | Harley-Davidson | Road Glide Limited FLTRK |
2022 - 2023 | Harley-Davidson | Road Glide ST FLTRXST |
2015 - 2023 | Harley-Davidson | Road Glide Special FLTRXS |
2016 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2014 - 2022 | Harley-Davidson | Road King EFI FLHR |
2017 - 2024 | Harley-Davidson | Road King Special FLHRXS |
2014 - 2023 | Harley-Davidson | Street Glide EFI FLHX |
2022 - 2023 | Harley-Davidson | Street Glide ST FLHXST |
2014 - 2023 | Harley-Davidson | Street Glide Special FLHXS |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].
- Price:
- Actual Price: