Custom Dynamics Adapter - Plasma Rod - Run/Brake/Turn

STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Run/Turn only on some models.
Vendor Part Number | PRMPRBCM |
---|---|
Package Height | 1.15 |
Package Length | 5.8 |
Package Width | 5 |
Brand | Custom Dynamics |
Ad Policy | Yes |
Base Color | Black |
Base Finish | Matte |
Color/Finish | Black |
For Make | Harley Davidson® |
Riding Style | Street |
Type | Brake Light |
Unit of Measure | Each |
YEAR | MAKE | MODEL |
---|---|---|
2014 | Harley-Davidson | CVO Road King FLHRSE |
2014 - 2018 | Harley-Davidson | Electra Glide Police FLHTPI |
2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2014 - 2022 | Harley-Davidson | FLHR Road King |
2017 - 2025 | Harley-Davidson | FLHRXS Road King Special |
2019 - 2022 | Harley-Davidson | FLHT Electra Glide Standard |
2014 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
2015 - 2024 | Harley-Davidson | FLHTK Ultra Limited |
2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
2014 - 2023 | Harley-Davidson | FLHX Street Glide |
2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
2015 - 2022 | Harley-Davidson | FLHXSE CVO Street Glide |
2022 - 2023 | Harley-Davidson | FLHXST Street Glide ST |
2016 | Harley-Davidson | FLTR Road Glide |
2020 - 2024 | Harley-Davidson | FLTRK Road Glide Limited |
2022 - 2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
2016 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
2015 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
2015 - 2023 | Harley-Davidson | FLTRX Road Glide |
2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
2018 - 2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
2022 - 2023 | Harley-Davidson | FLTRXST Road Glide ST |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].
- Price:
- Actual Price: