Custom Dynamics Adapter - Plasma Rod - Run/Brake

STILL NOT SURE ABOUT FITMENT?
LET US HELP
Vendor Part Number | PRMPRHD |
---|---|
Package Height | 1.05 |
Package Length | 5.9 |
Package Width | 5.3 |
Brand | Custom Dynamics |
Ad Policy | Yes |
Base Color | Black |
Base Finish | Matte |
Color/Finish | Black |
For Make | Harley Davidson® |
Riding Style | Street |
Type | Running Light |
Unit of Measure | Each |
YEAR | MAKE | MODEL |
---|---|---|
2002 - 2003 | Harley-Davidson | 1200 Custom EFI XLC |
2002 - 2003 | Harley-Davidson | 1200 XLCP |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
1999 - 2003 | Harley-Davidson | 883 Custom EFI XLC |
2002 - 2003 | Harley-Davidson | 883 Roadster EFI XLR |
2006 | Harley-Davidson | Electra Glide Classic FLHTC |
1998 - 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
2012 - 2016 | Harley-Davidson | FLD Switchback |
1997 - 2006 | Harley-Davidson | FLHR Road King |
1997 - 2005 | Harley-Davidson | FLHTC Electra Glide Classic |
1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
2010 - 2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
2010 - 2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
2006 | Harley-Davidson | FLHX Street Glide |
2010 - 2011 | Harley-Davidson | FLHXXX Street Glide Trike |
2006 | Harley-Davidson | FLST Heritage Softail |
1996 - 2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
2001 - 2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
1996 - 2017 | Harley-Davidson | FLSTF Fat Boy |
2010 - 2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
2016 - 2017 | Harley-Davidson | FLSTFBS Fat Boy S |
2001 - 2006 | Harley-Davidson | FLSTFI Fat Boy |
2005 - 2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
2006 | Harley-Davidson | FLSTI Heritage Softail |
1996 | Harley-Davidson | FLSTN Heritage Softail Special |
2005 - 2017 | Harley-Davidson | FLSTN Softail Deluxe |
2005 - 2006 | Harley-Davidson | FLSTNI Softail Deluxe |
2014 - 2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
1997 - 2003 | Harley-Davidson | FLSTS Heritage Springer |
2008 - 2011 | Harley-Davidson | FLSTSB Cross Bones |
2005 - 2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
2005 - 2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
2001 - 2003 | Harley-Davidson | FLSTSI Heritage Springer |
1998 - 2006 | Harley-Davidson | FLTR Road Glide |
2011 - 2013 | Harley-Davidson | FLTRU Road Glide Ultra |
2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
1997 - 2010 | Harley-Davidson | FXD Dyna Super Glide |
2006 - 2017 | Harley-Davidson | FXDB Street Bob |
2005 - 2014 | Harley-Davidson | FXDC Super Glide Custom |
2005 - 2006 | Harley-Davidson | FXDCI Super Glide Custom |
2008 - 2017 | Harley-Davidson | FXDF Fat Bob |
2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
2004 - 2006 | Harley-Davidson | FXDI Dyna Super Glide |
2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
1997 - 2017 | Harley-Davidson | FXDL Dyna Low Rider |
2004 - 2006 | Harley-Davidson | FXDLI Dyna Low Rider |
2016 - 2017 | Harley-Davidson | FXDLS Low Rider S |
1997 - 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
1997 - 2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
2001 | Harley-Davidson | FXDWG2 |
2002 | Harley-Davidson | FXDWG3 |
2004 - 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
1999 - 2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
2004 - 2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
2001 - 2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
1996 - 2009 | Harley-Davidson | FXST Softail Standard |
1999 - 2009 | Harley-Davidson | FXSTB Night Train |
2001 - 2006 | Harley-Davidson | FXSTBI Night Train |
1996 - 2010 | Harley-Davidson | FXSTC Softail Custom |
2000 - 2007 | Harley-Davidson | FXSTD Softail Deuce |
2001 - 2006 | Harley-Davidson | FXSTDI Softail Deuce |
2003 - 2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
2001 - 2006 | Harley-Davidson | FXSTI Softail Standard |
1996 - 2006 | Harley-Davidson | FXSTS Springer Softail |
1996 - 1997 | Harley-Davidson | FXSTSB Bad Boy |
2001 - 2006 | Harley-Davidson | FXSTSI Springer Softail |
2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
2006 | Harley-Davidson | Low Rider FXDL |
2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
2010 - 2012 | Harley-Davidson | Softail Standard EFI FXSTI |
1999 - 2003 | Harley-Davidson | Sportster 1200 XLH |
1999 - 2003 | Harley-Davidson | Sportster 883 XLH |
2000 - 2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
1999 - 2003 | Harley-Davidson | XL1200C Sportster 1200 Custom |
1999 - 2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
1999 - 2003 | Harley-Davidson | XL883C Sportster 883 Custom |
2002 - 2003 | Harley-Davidson | XL883R Sportster 883 Roadster |
1999 - 2001 | Harley-Davidson | XLH883 |
2002 - 2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].
- Price:
- Actual Price: