Coastal Moto Marlin Front Wheel - Black Cut (21") | Rotors (11.8") | Dunlop Tire (130/60B21)

STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Includes Dunlop American Elite 130/60B21 mounted and balanced; 2 - 11.8" polished, stainless brake rotors installed on wheel; 1 set of front fender relocation brackets for '14+ models.
- "Cast" one-piece design wheel at a fraction of the cost of billet or forged wheels
Vendor Part Number | PKGMAR213BCABST |
---|---|
Package Height | 8.25 |
Package Length | 28.5 |
Package Width | 29.25 |
Brand | Coastal Moto |
Aspect Ratio | 60 |
Construction | B (Bias Belted) |
For Braking System | with ABS |
Mounting Position | Front |
Riding Style | Street |
Rim Diameter | 21" |
Rim Diameter_EU | 21 |
Rim Width | 3.5" |
Rim Width_EU | 3.5 |
Style | Marlin |
Tire Size | 130/60B21 |
Tire Size_EU | 130/60B21 |
Tire Width | 130 |
Tire Width_EU | 130 |
Type | TPMS Compatible |
Unit of Measure | Each |
Wheel Color/Finish | Black Cut |
Wheel Size | 21x3.5 (with 11.8 Rotor) |
Wheel Size_EU | 21x3.5 (with 11.8 Rotor) |
YEAR | MAKE | MODEL |
---|---|---|
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2014 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2012 - 2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2022 | Harley-Davidson | CVO Road Glide Limited |
2011 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2010 - 2022 | Harley-Davidson | CVO Street Glide FLHXSE |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2008 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
2008 - 2024 | Harley-Davidson | Electra Glide Police FLHTPI |
2021 | Harley-Davidson | Electra Glide Revival |
2008 - 2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2008 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2014 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2010 - 2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2010 - 2023 | Harley-Davidson | Road Glide Custom FLTRX |
2008 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
2020 - 2024 | Harley-Davidson | Road Glide Limited FLTRK |
2022 - 2023 | Harley-Davidson | Road Glide ST FLTRXST |
2015 - 2023 | Harley-Davidson | Road Glide Special FLTRXS |
2011 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2008 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
2008 - 2022 | Harley-Davidson | Road King EFI FLHR |
2014 - 2024 | Harley-Davidson | Road King Police FLHP |
2017 - 2024 | Harley-Davidson | Road King Special FLHRXS |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2008 - 2023 | Harley-Davidson | Street Glide EFI FLHX |
2022 - 2023 | Harley-Davidson | Street Glide ST FLHXST |
2014 - 2023 | Harley-Davidson | Street Glide Special FLHXS |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].