Ciro Splitter - Rear Lighting - 4-Way
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Allows easy plug-in installation of multiple light accessories
| Vendor Part Number | 40094 |
|---|---|
| Package Height | 1 |
| Package Length | 8 |
| Package Width | 5 |
| Brand | Ciro |
| Parts Unlimited # | 2120-1166 |
| Color/Finish | Black |
| For Make | Harley Davidson® |
| Riding Style | Street |
| Type | Accessory |
| Unit of Measure | Pair |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 - 2017 | Harley-Davidson | 1200 XLCP |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 - 2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014 - 2016 | Harley-Davidson | FLD Switchback |
| 2018 - 2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018 - 2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018 - 2023 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2018 - 2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018 - 2023 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
| 2014 - 2022 | Harley-Davidson | FLHR Road King |
| 2017 - 2023 | Harley-Davidson | FLHRXS Road King Special |
| 2019 - 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2014 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2014 - 2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2020 - 2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 - 2023 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2015 - 2022 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2022 - 2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2015 - 2023 | Harley-Davidson | FLRT Freewheeler |
| 2014 - 2017 | Harley-Davidson | FLS Softail Slim |
| 2018 - 2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018 - 2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2016 - 2017 | Harley-Davidson | FLSS Softail Slim S |
| 2014 - 2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2014 - 2017 | Harley-Davidson | FLSTF Fat Boy |
| 2014 - 2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2016 - 2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2014 - 2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2014 - 2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2016 | Harley-Davidson | FLTR Road Glide |
| 2020 - 2023 | Harley-Davidson | FLTRK Road Glide Limited |
| 2022 - 2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2016 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2015 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 - 2023 | Harley-Davidson | FLTRX Road Glide |
| 2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2018 - 2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2022 - 2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2018 - 2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2021 - 2023 | Harley-Davidson | FXBBS Street Bob 114 |
| 2018 - 2019 | Harley-Davidson | FXBR Breakout 107 |
| 2023 | Harley-Davidson | FXBR Breakout 117 |
| 2018 - 2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2014 - 2017 | Harley-Davidson | FXDB Street Bob |
| 2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2014 - 2017 | Harley-Davidson | FXDF Fat Bob |
| 2014 - 2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2016 - 2017 | Harley-Davidson | FXDLS Low Rider S |
| 2019 - 2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2014 - 2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2018 - 2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018 - 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018 - 2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2020 - 2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2022 - 2023 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022 - 2023 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 |
| 2014 - 2017 | Harley-Davidson | FXSB Breakout |
| 2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2016 - 2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2020 - 2023 | Harley-Davidson | FXST Softail Standard 107 |
| 2021 - 2023 | Harley-Davidson | RH1250S Sportster S |
| 2022 - 2023 | Harley-Davidson | RH975 Nightster |
| 2023 | Harley-Davidson | RH975S Nightster Special |
| 2014 - 2023 | Harley-Davidson | Road King Police FLHP |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2014 - 2017 | Harley-Davidson | VRSCDX Night Rod Special |
| 2014 - 2017 | Harley-Davidson | VRSCF V-Rod Muscle |
| 2014 - 2020 | Harley-Davidson | XG500 Street 500 |
| 2015 - 2020 | Harley-Davidson | XG750 Street 750 |
| 2017 - 2020 | Harley-Davidson | XG750A Street Rod |
| 2014 - 2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2016 - 2020 | Harley-Davidson | XL1200CX Roadster |
| 2018 - 2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2014 - 2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014 - 2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2014 - 2022 | Harley-Davidson | XL1200X Forty-Eight |
| 2018 - 2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2014 - 2019 | Harley-Davidson | XL883L SuperLow |
| 2014 - 2022 | Harley-Davidson | XL883N Iron 883 |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].