Biltwell Punisher Foot Pegs - Black - XL

STILL NOT SURE ABOUT FITMENT?
LET US HELP
Out of stock
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
UPC | 648676973077 |
---|---|
Vendor Part Number | 700620301 |
Package Height | 2.23 |
Package Length | 9.05 |
Package Width | 7.24 |
Brand | Biltwell |
Ad Policy | No |
Application | Passenger |
Base Color | Black |
Color/Finish | Black |
Length Imperial | 4-1/4" |
Material | Stainless Steel |
Model | Punisher |
Riding Style | Street |
Style | XL |
Type | Fixed |
Unit of Measure | Pair |
Width Imperial | 2-5/8" |
YEAR | MAKE | MODEL |
---|---|---|
2008 - 2009 | Harley-Davidson | FXCW Rocker |
2008 - 2011 | Harley-Davidson | FXCWC Rocker C |
2011 - 2013 | Harley-Davidson | FXS Blackline |
2013 - 2017 | Harley-Davidson | FXSB Breakout |
2013 - 2014 | Harley-Davidson | FXSBSE CVO Breakout |
2010 | Harley-Davidson | Softail Rocker FXCW |
2013 - 2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
2016 - 2019 | Harley-Davidson | XL1200CX Roadster |
2013 - 2016 | Harley-Davidson | XL1200V Seventy-Two |
2013 - 2019 | Harley-Davidson | XL1200X Forty-Eight |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].