Arlen Ness Wheel - Procross - Front - Dual Disc/with ABS - Black - 21x3.5
STILL NOT SURE ABOUT FITMENT?
LET US HELP
This product has been discontinued
- Front wheels accept hub mounted rotors (3.25" bolt circle).
- Precision CNC-machined from radial forged 6061-T6 aluminum for maximum road durability and strength-to-weight ratio
- Cartridge hub features a lightweight design with wheel bearings pre-set in one hub for optimum radial and lateral runout accuracy
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | 101012046008 |
|---|---|
| Package Height | 12.31 |
| Package Length | 26.91 |
| Package Width | 25.99 |
| Brand | Arlen Ness |
| Parts Unlimited # | 0201-2229 |
| Color Family | Black |
| Base Finish | Anodized |
| Color/Finish | Anodized |
| Disc | Dual Disc |
| For Braking System | with ABS |
| Material | Aluminum |
| Model | Procross |
| Mounting Position | Front |
| Riding Style | Street |
| Rim Diameter | 21" |
| Rim Width | 3.5" |
| Type | Forged |
| Wheel Size | 21x3.5 |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2025 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2008 - 2025 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2008 - 2022 | Harley-Davidson | FLHR Road King |
| 2008 - 2013 | Harley-Davidson | FLHRC Road King Classic |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2017 - 2025 | Harley-Davidson | FLHRXS Road King Special |
| 2008 - 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2008 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2008 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2009 - 2021 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2020 - 2021 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2008 - 2025 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2010 - 2025 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2022 - 2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra |
| 2008 - 2016 | Harley-Davidson | FLTR Road Glide |
| 2020 - 2024 | Harley-Davidson | FLTRK Road Glide Limited |
| 2022 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2024 | Harley-Davidson | FLTRT Road Glide 3 |
| 2011 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 - 2025 | Harley-Davidson | FLTRX Road Glide |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2012 - 2025 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2022 - 2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2024 - 2025 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST |
| 2025 | Harley-Davidson | Freewheeler FLRT |
| 2025 | Harley-Davidson | Road Glide 3 FLTRT |
| 2025 | Harley-Davidson | Road Glide Custom FLTRX |
| 2024 - 2025 | Harley-Davidson | Road Glide Police FLTRXP |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
| 2024 - 2025 | Harley-Davidson | Road King Police FLHP |
| 2025 | Harley-Davidson | Street Glide EFI FLHX |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
| 2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].