Slyfox Dash Panel - With Center Hole - Gloss Black
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Aerospace-grade Pre-Preg 3K full twill carbon fiber
- UV-protected clear coat
- Vacuum bagged and autoclave cured to military spec
- Ultra-lightweight at just 6.3 oz
- Direct OEM replacement with bolt-on installation
| Vendor Part Number | 1028TC2C |
|---|---|
| Package Height | 8 |
| Package Length | 24.5 |
| Package Width | 7.5 |
| Brand | Slyfox |
| Parts Unlimited # | 2201-0296 |
| Color/Finish | Gloss |
| Material | Carbon Fiber |
| Riding Style | Street |
| Type | Dash |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2008 - 2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2012 - 2016 | Harley-Davidson | FLD Switchback |
| 2008 - 2021 | Harley-Davidson | FLHR Road King |
| 2008 - 2013 | Harley-Davidson | FLHRC Road King Classic |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2017 - 2021 | Harley-Davidson | FLHRXS Road King Special |
| 2008 - 2021 | Harley-Davidson | FLHT Electra Glide Standard |
| 2008 - 2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2008 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2010 - 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2021 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2008 - 2021 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2021 | Harley-Davidson | FLHXS Street Glide Special |
| 2010 - 2021 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2008 - 2016 | Harley-Davidson | FLTR Road Glide |
| 2020 - 2021 | Harley-Davidson | FLTRK Road Glide Limited |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2011 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 - 2021 | Harley-Davidson | FLTRX Road Glide |
| 2011 - 2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2015 - 2021 | Harley-Davidson | FLTRXS Road Glide Special |
| 2012 - 2021 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
| 2014 - 2021 | Harley-Davidson | Road King Police FLHP |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].