Rickrak Roller Bag Combo - FL
- Quick attach bag design specifically for bike model
- No straps, no bungee cords, and the easiest bag to take on and off in seconds
- Fits models equipped with HoldFast Sissy Bar Upright
- Rigid construction to hold its shape even when empty
- Fully expandable section in lid when more space is needed
- Reversed coil zippers to help keep out dust and dirt
- Lockable main compartment
- Outer pockets to access smaller items
- Mesh pocket compartment under lid
- Integrated carry handle located inside back pocket
- Shoulder strap included
- Extra thick 100% waterproof rain cover included
- Regular dimensions: 22" L x 12" W x 14-1/2" H and the volume is 63 liters
- Expanded dimensions: 22" L x 12" W x 17" H and the volume is 73-1/2 liters
- Kit includes luggage rack mount, Top Dekk II Premium roller bag, rain cover, and RickRack lock
- Made in the USA
| Vendor Part Number | RBCKST |
|---|---|
| Package Height | 14.75 |
| Package Length | 26 |
| Package Width | 16.5 |
| Brand | Rickrak |
| Parts Unlimited # | 3515-0264 |
| Color Family | Black |
| Closure | Zipper |
| Color/Finish | Black |
| Features | Removeable |
| Height Imperial | 17" |
| Length Imperial | 22" |
| Mounting Position | Sissy Bar |
| Riding Style | Street |
| Volume Metric | 73.5 liter |
| Width Imperial | 12" |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2018 - 2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018 - 2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018 - 2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018 - 2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018 - 2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018 - 2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018 - 2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018 - 2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2021 - 2024 | Harley-Davidson | FXBBS Street Bob 114 |
| 2018 - 2019 | Harley-Davidson | FXBR Breakout 107 |
| 2023 - 2024 | Harley-Davidson | FXBR Breakout 117 |
| 2018 - 2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2019 - 2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018 - 2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018 - 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018 - 2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2020 - 2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2022 - 2024 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022 - 2024 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 |
| 2020 - 2024 | Harley-Davidson | FXST Softail Standard 107 |
| 2025 | Harley-Davidson | Softail Breakout FXBR |
| 2025 | Harley-Davidson | Softail Fat Boy FLFB |
| 2025 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2025 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2025 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2022 - 2025 | Harley-Davidson | Softail Street Bob FXBB |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].