Progressive Suspension 412 Series Shock - 12" - Standard - Chrome - H-D
STILL NOT SURE ABOUT FITMENT?
LET US HELP
Out of stock
- Designed specifically for Harley models
- The 412's simple, durable design makes them a cost effective improvement to your motorcycle's suspension performance
- A five position cam style spring load preload adjuster lets you easily dial in your ride
- Some or all shocks listed are approved for road use. Refer to most recent certificate for current listing
- There are multiple style options available, like full show-chrome or black covers; or either chrome or black springs and end caps
- Made in the U.S.A
- All shocks are measured center-of-eyelet to center-of-eyelet.
- When installing shocks on '86-'15 XL models, it may be necessary to modify or space the chain/belt guard to allow proper clearance.
- A shock which is slightly longer than stock may alter the head angle slightly and provide somewhat quicker steering.
- A shock which is slightly shorter than stock may alter the head angle slightly and provide somewhat slower steering.
- Heavy Duty Applications are recommended for bikes that are operated at or near the manufacturer's maximum load rating over 50% of the time.
- Before purchasing or attempting to install shocks that are different than the OEM length, confirm that your wheel travel can be altered without causing clearance issues, such as swingarm/axle to exhaust contact as well as chain/belt guard or tire contact.
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Vendor Part Number | 4124050C |
|---|---|
| Package Height | 3.34 |
| Package Length | 16.92 |
| Package Width | 6.69 |
| Brand | Progressive Suspension |
| Parts Unlimited # | PS412-4050C |
| Adjustment Style | Automatic |
| Color/Finish | Chrome |
| Damping Method | Gas Charged |
| Duty | Heavy Duty |
| Extended Length Imperial | 12.00" |
| Material | Steel |
| Model | 412 Series without Covers |
| Mounting Position | Rear |
| Progressive Spring Rate Imperial | 115.00 lb/in - 155.00 lb/in |
| Progressive Spring Rate Metric | 2.05 kg/mm - 2.80 kg/mm |
| Reservoir Location | Internal |
| Riding Style | Street |
| Spring Type | Single Progressive Rate |
| Type | Coilover Monotube |
| Unit of Measure | Pair |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2002 - 2003 | Harley-Davidson | 1200 Custom EFI XLC |
| 1996 - 2003 | Harley-Davidson | 1200 Custom XLC |
| 1996 - 2003 | Harley-Davidson | 1200 Sport XLS |
| 1999 - 2003 | Harley-Davidson | 883 Custom XLC |
| 1986 - 1995 | Harley-Davidson | 883 Deluxe XLH |
| 1987 - 2003 | Harley-Davidson | 883 Hugger XLH |
| 2002 - 2003 | Harley-Davidson | 883 Roadster XLR |
| 1977 - 1979 | Harley-Davidson | Café Racer XLCR |
| 1995 - 2005 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1980 - 1981 | Harley-Davidson | Electra Glide Classic FLHC |
| 1983 - 2005 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1985 | Harley-Davidson | Electra Glide FLH |
| 1983 - 2005 | Harley-Davidson | Electra Glide Police FLHTP |
| 1995 - 2005 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1984 - 1985 | Harley-Davidson | Electra Glide Special FLHX |
| 1980 - 1993 | Harley-Davidson | Electra Glide Sport FLHS |
| 2000 - 2005 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 1983 - 2005 | Harley-Davidson | Electra Glide Standard FLHT |
| 1995 - 2005 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 1989 - 2005 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1984 - 1985 | Harley-Davidson | Low Glide FXRS |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC |
| 1990 - 1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
| 1987 - 1994 | Harley-Davidson | Low Rider Custom FXLR |
| 1986 - 1993 | Harley-Davidson | Low Rider FXRS |
| 1987 - 1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
| 1998 - 2005 | Harley-Davidson | Road Glide EFI FLTR |
| 1998 - 2005 | Harley-Davidson | Road Glide FLTR |
| 1995 - 2005 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2004 - 2005 | Harley-Davidson | Road King Custom EFI FLHRS |
| 2004 - 2005 | Harley-Davidson | Road King Custom FLHRS |
| 1995 - 2005 | Harley-Davidson | Road King EFI FLHR |
| 1994 - 2005 | Harley-Davidson | Road King FLHR |
| 1979 - 1985 | Harley-Davidson | Roadster 1000 XLS |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 1983 - 1993 | Harley-Davidson | Sport Glide FXRT |
| 1979 | Harley-Davidson | Sportster 1000 XLCH |
| 1979 - 1985 | Harley-Davidson | Sportster 1000 XLH |
| 1983 - 1985 | Harley-Davidson | Sportster 1000 XLX |
| 1983 - 1985 | Harley-Davidson | Sportster 1000 XR |
| 1986 - 1987 | Harley-Davidson | Sportster 1100 XLH |
| 1988 - 2003 | Harley-Davidson | Sportster 1200 XLH |
| 1979 - 1985 | Harley-Davidson | Sportster 750 XR |
| 1986 - 2003 | Harley-Davidson | Sportster 883 XLH |
| 1986 - 1994 | Harley-Davidson | Super Glide FXR |
| 1982 - 1983 | Harley-Davidson | Super Glide II FXR |
| 1982 - 1983 | Harley-Davidson | Super Glide II FXRS |
| 1980 - 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1980 - 1986 | Harley-Davidson | Tour Glide FLT |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
| 1989 - 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].