Paul Yaffe Bagger Nation Thicky Front Fender - OEM - 16"-19" Wheel - With Satin Adapters - Touring/Trike
STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Redesigned, now features a lengthened front and rear, squared ends and thicker sidewalls
- Built from premium One piece 14-gauge steel construction, no welds
- Added surface area allows for more elaborate custom paint designs
- Arrives in natural steel finish ready for scuff, prime & paint
- Available with satin or black fender spacers/?adapters
- Pre-drilled mounting holes
- Direct bolt-on replacement
- Made in the USA
- Parts having bare, raw metal surfaces (tanks, fenders, etc.) may show light surface rust due to transit times, warehouse locations, & atmospheric conditions. It can easily be removed and does not affect the integrity of the part.
| Vendor Part Number | THICKYOEM14LS |
|---|---|
| Package Height | 7.5 |
| Package Length | 30 |
| Package Width | 14.5 |
| Brand | Paul Yaffe Bagger Nation |
| Parts Unlimited # | 1401-0979 |
| Base Finish | Natural |
| Color/Finish | Unfinished |
| Features | Includes Satin Adapters |
| For Wheel Size Imperial | 19" |
| Material | Steel |
| Model | Thicky |
| Mounting Position | Front |
| Riding Style | Street |
| Type | OEM Replacement |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 - 2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
| 2014 - 2022 | Harley-Davidson | FLHR Road King |
| 2017 - 2023 | Harley-Davidson | FLHRXS Road King Special |
| 2019 - 2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2014 - 2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2015 - 2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2014 - 2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2020 - 2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2015 - 2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 - 2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2014 - 2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014 - 2023 | Harley-Davidson | FLHX Street Glide |
| 2014 - 2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2015 - 2024 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2022 - 2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2015 - 2023 | Harley-Davidson | FLRT Freewheeler |
| 2016 | Harley-Davidson | FLTR Road Glide |
| 2020 - 2024 | Harley-Davidson | FLTRK Road Glide Limited |
| 2022 - 2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2023 | Harley-Davidson | FLTRT Road Glide 3 |
| 2016 - 2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2015 - 2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2015 - 2024 | Harley-Davidson | FLTRX Road Glide |
| 2015 - 2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2018 - 2024 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2022 - 2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2024 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST |
| 2014 - 2023 | Harley-Davidson | Road King Police FLHP |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].