Mustang Solo Seat - No Studs - Road King
STILL NOT SURE ABOUT FITMENT?
LET US HELP
Out of stock
Out of stock
Out of stock
- Feature a precisely molded proprietary foam that contours to the shapes and angles needed for optimal cruising comfort
- Constructed of marine-grade fiberglass for a secure install and long-term durability
- Provide quality comfort and design
- Made in the U.S.A.
| Vendor Part Number | 75353 |
|---|---|
| Package Height | 11.65 |
| Package Length | 22.87 |
| Package Width | 19.05 |
| Brand | Mustang |
| Parts Unlimited # | 0805-0043 |
| Color Family | Black |
| Cover Material | Vinyl |
| Decoration | Plain |
| Driver Seat Length Imperial | 19-3/4" |
| Driver Seat Width Imperial | 15" |
| Features | without Backrest |
| Fill Material | Foam |
| Overall Seat Length Imperial | 23-1/2" |
| Riding Style | Street |
| Type | Solo |
| Unit of Measure | Each |
| YEAR | MAKE | MODEL |
|---|---|---|
| 1998 - 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1997 - 2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 1997 - 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1997 - 2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1997 - 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2003 - 2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 1998 - 2007 | Harley-Davidson | FLTR Road Glide |
| 1998 - 2006 | Harley-Davidson | FLTRI Road Glide |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].