LE Pera Silhouette Solo Seat - Smooth - Black - FL '08-'23

STILL NOT SURE ABOUT FITMENT?
LET US HELP
Out of stock
- Feature Le Pera's sculptured, one-piece molded foam foundation and a top-grade black vinyl cover
- All base plates are powder-coated steel and carpeted for protection
- Low, sleek style retains back support for maximum rider comfort
- Made in the U.S.A.
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Vendor Part Number | LK857 |
---|---|
Package Height | 15.23 |
Package Length | 20.47 |
Package Width | 15.36 |
Brand | LE Pera |
Base Color | Black |
Cover Material | Vinyl |
Decoration | Smooth |
Driver Seat Length Imperial | 19" |
Driver Seat Width Imperial | 13" |
Features | Low Profile |
Fill Material | Foam |
Fits Tank Size | Standard |
Model | Silhouette |
Overall Seat Length Imperial | 21" |
Riding Style | Street |
Type | Solo Seat |
Unit of Measure | Each |
YEAR | MAKE | MODEL |
---|---|---|
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2014 - 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2018 - 2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2022 - 2023 | Harley-Davidson | CVO Road Glide Limited |
2010 - 2022 | Harley-Davidson | CVO Street Glide FLHXSE |
2008 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2014 - 2020 | Harley-Davidson | Electra Glide Police FLHTPI |
2008 - 2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2008 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2015 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2010 - 2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2010 - 2023 | Harley-Davidson | Road Glide Custom FLTRX |
2008 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
2022 - 2023 | Harley-Davidson | Road Glide Limited FLTRK |
2022 - 2023 | Harley-Davidson | Road Glide ST FLTRXST |
2015 - 2023 | Harley-Davidson | Road Glide Special FLTRXS |
2011 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2008 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2008 - 2022 | Harley-Davidson | Road King EFI FLHR |
2017 - 2023 | Harley-Davidson | Road King Special FLHRXS |
2008 - 2023 | Harley-Davidson | Street Glide EFI FLHX |
2022 - 2023 | Harley-Davidson | Street Glide ST FLHXST |
2014 - 2023 | Harley-Davidson | Street Glide Special FLHXS |
2009 - 2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].