LE Pera Silhouette Full-Length Seat - Smooth - Black - FLT '91-'96

STILL NOT SURE ABOUT FITMENT?
LET US HELP
- Features Le Pera's sculptured, one-piece molded foam foundation and a premium-grade vinyl cover
- All baseplates are powder coated steel and carpeted for protection
- Low, sleek style retains back support
- Made in the U.S.A.
This product can expose you to chemicals, including chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Vendor Part Number | L867 |
---|---|
Package Height | 12.55 |
Package Length | 32.08 |
Package Width | 14.25 |
Brand | LE Pera |
Base Color | Black |
Cover Material | Vinyl |
Decoration | Smooth |
Driver Seat Length Imperial | 15" |
Driver Seat Width Imperial | 12" |
Fill Material | Foam |
Fits Tank Size | Standard |
Model | Silhouette |
Overall Seat Length Imperial | 31-3/4" |
Passenger Seat Length Imperial | 11" |
Passenger Seat Width Imperial | 7" |
Riding Style | Street |
Type | Full-Length |
Unit of Measure | Each |
YEAR | MAKE | MODEL |
---|---|---|
1995 - 1996 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1991 - 1996 | Harley-Davidson | Electra Glide Classic FLHTC |
1991 - 1993 | Harley-Davidson | Electra Glide Sport FLHS |
1995 - 1996 | Harley-Davidson | Electra Glide Standard FLHT |
1995 - 1996 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
1991 - 1996 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1991 - 1994 | Harley-Davidson | Tour Glide Classic FLTC |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
1991 - 1995 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
Fitment Disclosure
For reference only, please consult your owner’s manual to confirm your fitment.
General Safety Warning
Failure to follow the manufacturer's recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken to collect accurate fitment information, 43 Moto accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].